Axsis: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 18: | Line 18: | ||
| nmb_2 = 4–7 | | nmb_2 = 4–7 | ||
| nmb_3 = 3–4 | | nmb_3 = 3–4 | ||
| | | s_mp = {{swh|1560|1560-1630}} | ||
}} | }} | ||
Revision as of 14:41, 6 December 2024
| Inferno | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demoniacs | |||||||||||
| Heretics | |||||||||||
| Towns | |||||||||||
|
|
| Axsis the Heretic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Heretic | |||||||||
| Gender: | Male | ||||||||||
| Race: | Demon | ||||||||||
| Axsis showed a natural aptitude for magic at a young age, which makes things even more strange than normal, as demons rarely show a natural aptitude for anything that requires thought. | |||||||||||
| Specialty: Mysticism | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Protection from Air | ||||||||||
| Starting Movement Points: | |||||||||||
| 1560 | |||||||||||
Story
Axsis does not appear in the story text of any campaign levels.
Appearances
- Under the Jolly Roger
- Devil Sunrise as an enemy.
- Forged in Fire
- World on Fire as an enemy.
- Homecoming as an enemy.
- The Fiery Moon
- The Nameless Land as an enemy.
- The Fiery Moon as an enemy.


