Korbac: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
Legate (talk | contribs)
mNo edit summary
No edit summary
Line 6: Line 6:
  | biography  = Korbac became known to the humans of [[Erathia]] as the 'hero who saved the scholar, Xanthor.'  However true this might be, Korbac has proven his bravery on more than one occasion in the service of [[Tatalia]].
  | biography  = Korbac became known to the humans of [[Erathia]] as the 'hero who saved the scholar, Xanthor.'  However true this might be, Korbac has proven his bravery on more than one occasion in the service of [[Tatalia]].
  | specialty  = Serpent Flies
  | specialty  = Serpent Flies
  | s_text    = Increases the [[speed]] of any [[Serpent and Dragon Fly|Serpent or Dragon Flies]] by 1 and their [[Attack]] and [[Defense]] skills by 5% for every 3 levels (rounded up).
  | s_text    = Increases the [[Speed]] of allied [[Serpent Fly and Dragon Fly|Serpent Flies and Dragon Flies]] by 1 and their [[Attack]] and [[Defense]] skills by {{swh|20%|5%}} for every 3 levels (rounded up).
  | skill_1    = Basic Armorer
  | skill_1    = Basic Armorer
  | skill_2    = Basic Pathfinding
  | skill_2    = Basic Pathfinding

Revision as of 23:15, 31 December 2024

Fortress
Beastmasters
BronBronBronBron Bron
DrakonDrakonDrakonDrakon Drakon
WystanWystanWystan Wystan
TazarTazarTazarTazar Tazar
AlkinAlkinAlkinAlkin Alkin
KorbacKorbacKorbacKorbac Korbac
GerwulfGerwulfGerwulfGerwulf Gerwulf
BroghildBroghildBroghildBroghild Broghild
Witches
MirlandaMirlandaMirlandaMirlanda Mirlanda
RosicRosicRosicRosic Rosic
VoyVoyVoyVoy Voy
KinkeriaKinkeriaKinkeriaKinkeria Kinkeria Horn of the Abyss
VerdishVerdishVerdishVerdish Verdish
MeristMeristMeristMerist Merist
StygStygStygStyg Styg
AndraAndraAndraAndra Andra
TivaTivaTivaTiva Tiva
AdrienneAdrienneAdrienneAdrienne Adrienne Armageddon's Blade Map Editor
Towns
Castle Rampart Tower
Inferno Necropolis Dungeon
Stronghold Fortress Conflux
Cove Factory Factory
Korbac the Beastmaster
Basic Information:
KorbacKorbac Class: Beastmaster
Gender: Male
Race: Lizardman
Korbac became known to the humans of Erathia as the 'hero who saved the scholar, Xanthor.' However true this might be, Korbac has proven his bravery on more than one occasion in the service of Tatalia.
Specialty: Serpent Flies
Specialty Serpent FliesSpecialty Serpent Flies Increases the Speed of allied Serpent Flies and Dragon Flies by 1 and their Attack and Defense skills by 20% Horn of the Abyss5% Shadow of Death for every 3 levels (rounded up).
Level:
  Level  
Primary Skills:
Attack 0 Defense 4 Spell Power 1 Knowledge 1
Secondary Skills:
Armorer Basic Armorer
Pathfinding Basic Pathfinding
[[File:{{{skill_3}}} _small.png link=]] {{{skill_3}}} [[]]
[[File:{{{skill_4}}} _small.png link=]] {{{skill_4}}} [[]]
[[File:{{{skill_5}}} _small.png link=]] {{{skill_5}}} [[]]
[[File:{{{skill_6}}} _small.png link=]] {{{skill_6}}} [[]]
[[File:{{{skill_7}}} _small.png link=]] {{{skill_7}}} [[]]
[[File:{{{skill_8}}} _small.png link=]] {{{skill_8}}} [[]]
Troops:
GnollGnoll Gnoll 15-25 Horn of the Abyss10–20 Shadow of Death Always
Serpent FlySerpent Fly Serpent Fly 3-4 Horn of the Abyss2–4 Shadow of Death Always Horn of the Abyss88% Shadow of Death
Serpent FlySerpent Fly Serpent Fly 3-4 Horn of the Abyss2–4 Shadow of Death Always Horn of the Abyss25% Shadow of Death
[[File:Mini Portrait {{{troop_4}}} (HotA).png|{{{troop_4}}}|link={{{troop_4}}}]][[File:Mini Portrait {{{troop_4}}}.png|{{{troop_4}}}|link={{{troop_4}}}]] [[{{{troop_4}}}|{{{troop_4}}}]] Always
[[File:Mini Portrait {{{troop_5}}} (HotA).png|{{{troop_5}}}|link={{{troop_5}}}]][[File:Mini Portrait {{{troop_5}}}.png|{{{troop_5}}}|link={{{troop_5}}}]] [[{{{troop_5}}}|{{{troop_5}}}]] Always
[[File:Mini Portrait {{{troop_6}}} (HotA).png|{{{troop_6}}}|link={{{troop_6}}}]][[File:Mini Portrait {{{troop_6}}}.png|{{{troop_6}}}|link={{{troop_6}}}]] [[{{{troop_6}}}|{{{troop_6}}}]] Always
[[File:Mini Portrait {{{troop_7}}} (HotA).png|{{{troop_7}}}|link={{{troop_7}}}]][[File:Mini Portrait {{{troop_7}}}.png|{{{troop_7}}}|link={{{troop_7}}}]] [[{{{troop_7}}}|{{{troop_7}}}]] Always
Spell:
[[File:.png link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]]
War Machine:
[[File:Mini Portrait .png link=]][[File:Mini Portrait .png link=]] [[|]] Always Horn of the Abyss88% Shadow of Death
Starting Movement Points:
1560

Story

Korbac does not appear in the story text of any campaign levels.

Lost Lore Lost Lore

Korbac was a guide to Marcus Finch and XanthorXanthorXanthorXanthor Xanthor on their trip to Stillbog, Tatalia. During this time, he successfully fended off attacks from the Dungeon Overlords and kept the group safe.

Proficient in fighting with either a pair of long daggers or a shield and heavy, broad-bladed sword.

Appearances

Terror of the Seas
In Search of the Horn as an enemy.

Specialty

Show Creature Specialty Table

Creature Specialty Horn of the Abyss Shadow of Death
KorbacKorbac Serpent FlySerpent Fly Dragon FlyDragon Fly [[File:{{{3cr}}} portrait (HotA).png|link={{{3cr}}}]][[File:{{{3cr}}} portrait.png|{{{3cr}}}|link={{{3cr}}}]]
Level Attack Defense Attack Defense Attack Defense
Level 7 9 8 10 {{{3batt}}} {{{3bdef}}}
3 +1 +1 +1 +1 +{{{6}}} +{{{7}}}
9 +2 +2 +2 +2 +{{{6}}} +{{{7}}}
15 +2 +3 +2 +3 +{{{6}}} +{{{7}}}
18 +3 +3 +3 +4 +{{{6}}} +{{{7}}}
21 +3 +4 +3 +4 +{{{6}}} +{{{7}}}
24 +3 +4 +4 +4 +{{{6}}} +{{{7}}}
27 +4 +5 +4 +5 +{{{6}}} +{{{7}}}
33 +4 +5 +5 +6 +{{{6}}} +{{{7}}}
36 +5 +6 +5 +7 +{{{6}}} +{{{7}}}
39 +5 +6 +6 +7 +{{{6}}} +{{{7}}}
42 +5 +7 +6 +8 +{{{6}}} +{{{7}}}
45 +6 +7 +6 +8 +{{{6}}} +{{{7}}}
48 +6 +8 +7 +8 +{{{6}}} +{{{7}}}
51 +6 +8 +7 +9 +{{{6}}} +{{{7}}}
54 +7 +9 +8 +9 +{{{6}}} +{{{7}}}
57 +7 +9 +8 +10 +{{{6}}} +{{{7}}}
63 +8 +10 +9 +11 +{{{6}}} +{{{7}}}
69 +9 +11 +10 +12 +{{{6}}} +{{{7}}}
72 +9 +11 +10 +13 +{{{6}}} +{{{7}}}
88 +11 +14 +12 +15 +{{{6}}} +{{{7}}}

See Also: