Agar: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
| class = Artificer | | class = Artificer | ||
| gender = Male | | gender = Male | ||
| race = Human | | race = [[Human]] | ||
| biography = Many thought that the warlock Agar was a madman, and then a dead man. While the latter has been proven incorrect, there is still no unanimity in {{gl|Enroth (planet)|Enroth's}} scientific community on the former. Indeed, Agar's creations are undeniably viable and functional - but could a scientist in his right mind think of instilling such nasty inclinations and proclivities in a living being? | | biography = Many thought that the warlock Agar was a madman, and then a dead man. While the latter has been proven incorrect, there is still no unanimity in {{gl|Enroth (planet)|Enroth's}} scientific community on the former. Indeed, Agar's creations are undeniably viable and functional - but could a scientist in his right mind think of instilling such nasty inclinations and proclivities in a living being? | ||
| specialty = Sandworms | | specialty = Sandworms |
Latest revision as of 12:14, 12 April 2025

Show Creature Specialty Table
Creature Specialty ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 13 | 12 | 15 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | + 3 | + 3 | + 3 | + 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | + 6 | + 5 | + 6 | + 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | + 8 | + 8 | + 9 | + 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | + 11 | + 10 | + 12 | + 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | + 13 | + 12 | + 15 | + 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | + 16 | + 15 | + 18 | + 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | + 19 | + 17 | + 21 | + 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | + 21 | + 20 | + 24 | + 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | + 24 | + 22 | + 27 | + 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | + 26 | + 24 | + 30 | + 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | + 29 | + 27 | + 33 | + 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | + 32 | + 29 | + 36 | + 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | + 34 | + 32 | + 39 | + 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | + 37 | + 34 | + 42 | + 34 |
Story[edit | hide | hide all]
Note: See Heroes from other games for other portraits.
Creator of the first Minotaur,
Beholder and Evil Eye. He appeared in Heroes of Might and Magic: A Strategic Quest and Heroes of Might and Magic II: The Succession Wars as a Warlock and in Might and Magic VI: The Mandate of Heaven as a lich.
Forged in Fire details that Agar's story has been modified from his prior appearance: this is acknowledged in the Tomb Raiders Day 1 event, in which Frederick muses, "I was pretty sure that Agar had turned into a lich and then been destroyed. Didn't matter. Something completely different was really important now..."
Rumoured to have been killed in several different ways, he then appeared in Jadame where he modified a Sandworm to create the first
Olgoi-Khorkhoi. After accidentally creating an Olgoi-Khorkhoi Matriarch, he lost control of the worms and had to flee his lab. When Frederick went looking for a missing Henrietta, he found Agar and teamed up with him to locate her, destroying the Olgoi-Khorkhoi Matriarch in the process.
Lost Lore
[edit | hide]
According to Marcus Finch, he is the uncle of Xanthor.
Appearances[edit | hide]
- Forged in Fire
- Tomb Raiders in a hero camp.
- New Order as an enemy.