Forgetfulness: Difference between revisions
Jump to navigation
Jump to search
discussion part was basically nonsense |
|||
| Line 7: | Line 7: | ||
| a_effect = Target, enemy troop with ranged attack cannot use its ranged attack. | | a_effect = Target, enemy troop with ranged attack cannot use its ranged attack. | ||
| e_effect = All enemy troops with ranged attacks cannot use their ranged attacks. | | e_effect = All enemy troops with ranged attacks cannot use their ranged attacks. | ||
}} | }} It is one of the [[mind spell]]s, and therefore some creatures are immune to it. | ||
'''Units immune to its effects:''' | '''Units immune to its effects:''' | ||
| Line 18: | Line 18: | ||
*[[Pendant of Total Recall]] | *[[Pendant of Total Recall]] | ||
*[[Badge of Courage]] | *[[Badge of Courage]] | ||
[[Category: Spells]] | [[Category: Spells]] | ||
__NOTOC__ | |||
Revision as of 05:54, 16 November 2016
| Forgetfulness | ||
|---|---|---|
| ||
| School: | Water Magic | |
| Level: | 3rd | |
| Cost: | 12 | |
| Duration: | 1 rnd/sp | |
| Basic Effect | ||
| Half of the creatures in target, enemy troop, with ranged attack forget to shoot. | ||
| Advanced Effect | ||
| Target, enemy troop with ranged attack cannot use its ranged attack. | ||
| Expert Effect | ||
| All enemy troops with ranged attacks cannot use their ranged attacks. | ||
| Probability of occurrence (%): | ||
| 24 | ||
| 24 | ||
| 17 (13*) | ||
| 17 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 17 | ||
| 24 | ||
| * Without Library | ||
It is one of the mind spells, and therefore some creatures are immune to it.
Units immune to its effects:
Artifacts rendering units immune to Forgetfulness:

