Prayer: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
→top: typo |
||
| Line 10: | Line 10: | ||
Increases the [[Speed]], [[Attack]] and [[Defense]] stats of a target, allied stack. Basic increases a single allied stack stats by 2. Advanced increases single-allied stack stats by 4. Expert increases all allied stacks stats by 4. | Increases the [[Speed]], [[Attack]] and [[Defense]] stats of a target, allied stack. Basic increases a single allied stack stats by 2. Advanced increases single-allied stack stats by 4. Expert increases all allied stacks stats by 4. | ||
*{{Hn|Loynis}} | *{{Hn|Loynis|Cleric}} has Prayer as specialty. | ||
[[Category: Spells]] | [[Category: Spells]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 14:29, 12 May 2017
| Prayer | ||
|---|---|---|
| ||
| School: | Water Magic | |
| Level: | 4th | |
| Cost: | 16 | |
| Duration: | 1 rnd/sp | |
| Basic Effect | ||
| Target, allied troop's attack, defense, and speed (hexes per turn) ratings are increased by 2. | ||
| Advanced Effect | ||
| Target, allied troop's attack, defense, and speed (hexes per turn) ratings are increased by 4. | ||
| Expert Effect | ||
| All allied troop's attack, defense, and speed ratings are increased by 4. | ||
| Probability of occurrence (%): | ||
| 20 | ||
| 10 | ||
| 16 (10*) | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 10 | ||
| * Without Library | ||
Increases the Speed, Attack and Defense stats of a target, allied stack. Basic increases a single allied stack stats by 2. Advanced increases single-allied stack stats by 4. Expert increases all allied stacks stats by 4.

