Animate Dead: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
ShushMaster (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Earth spells}}{{Spell|0|0|0|0|0|44|0|0|0|0| | {{Earth spells}}{{Spell|0|0|0|0|0|44|0|0|0|0|0 | ||
| school = Earth Magic | | school = Earth Magic | ||
| level = 3rd | | level = 3rd | ||
| cost = 15 | | cost = 15/12 | ||
| duration = permanent | | duration = permanent | ||
| b_effect = Reanimates (30 + (power × 50)) health points worth of killed undead creatures in target, allied troop. | | b_effect = Reanimates (30 + (power × 50)) health points worth of killed undead creatures in target, allied troop. | ||
Revision as of 10:32, 5 June 2018
| Animate Dead | ||
|---|---|---|
| ||
| School: | Earth Magic | |
| Level: | 3rd | |
| Cost: | 15/12 | |
| Duration: | permanent | |
| Basic Effect | ||
| Reanimates (30 + (power × 50)) health points worth of killed undead creatures in target, allied troop. | ||
| Advanced Effect | ||
| Reanimates (60 + (power × 50)) health points worth of killed undead creatures in target, allied troop. | ||
| Expert Effect | ||
| Reanimates (160 + (power × 50)) health points worth of killed undead creatures in target, allied troop. | ||
| Probability of occurrence (%): | ||
| 0 | ||
| 0 | ||
| 0 (0*) | ||
| 0 | ||
| 44 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| * Without Library | ||
It permanently reanimates killed undead, allied units similar to Resurrection spell. However, unlike Resurrection, the effect is always permanent regardless of whether the hero has Earth Magic or on what level it is.
![]()
![]()
![]()
Thant the Necromancer starts with and specializes in the Animate Dead spell.

