Dracon: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
ShushMaster (talk | contribs) starting troops fixed |
||
| Line 14: | Line 14: | ||
| troop_2 = Enchanter | | troop_2 = Enchanter | ||
| troop_3 = Enchanter | | troop_3 = Enchanter | ||
| nmb_1 = | | nmb_1 = 6 | ||
| nmb_2 = | | nmb_2 = 3 | ||
| nmb_3 = | | nmb_3 = 1 | ||
}} | }} | ||
Revision as of 13:46, 1 October 2018
| Tower | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alchemists | ||||||||||||
| Wizards | ||||||||||||
| Towns | ||||||||||||
|
|
| Dracon the Wizard | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Wizard | |||||||||
| Gender: | Male | ||||||||||
| Race: | Human | ||||||||||
| Dracon is a Human Wizard. Considered by many to be a magical genius, Dracon seeks to become history's greatest Dragon Slayer. Unlike his fellow Wizards, Dracon echews decorative attire for more practical battle gear. | |||||||||||
| Specialty: Enchanters | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Haste | ||||||||||
| Starting Movement Points: | |||||||||||
Only available in the campaigns and in standard scenarios if the map-maker has enabled him.
Not to be confused with ![]()
![]()
![]()
Drakon the Beastmaster.

