Summon Earth Elemental: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
creature info fixed |
||
| Line 23: | Line 23: | ||
| Health = 40 | | Health = 40 | ||
| Speed = 4 | | Speed = 4 | ||
| No_shots = | |||
| Movement = Ground | | Movement = Ground | ||
| Cost = 400 | | Cost = 400 | ||
| Special = [[ | | Special = • [[Elemental]]<br>• [[Spell immunity|Immune]] to<br>{{---}}• [[Armageddon]]<br>{{---}}• [[Lightning Bolt]]<br>{{---}}• [[Chain Lightning]]<br>• [[Vulnerability|Vulnerable]] to [[Meteor Shower]] | ||
}} | |||
[[Category: Spells]] | [[Category: Spells]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 23:08, 22 March 2020
| Summon Earth Elemental | ||
|---|---|---|
| ||
| School: | Earth Magic | |
| Level: | 5th | |
| Cost: | 25/20 | |
| Duration: | combat | |
| Basic Effect | ||
| A troop containing (power x 2) earth elementals appears on the side of the casting player. | ||
| Advanced Effect | ||
| Same as basic effect, except that (power x 3) earth elementals are summoned. | ||
| Expert Effect | ||
| Same as basic effect, except that (power x 4) earth elementals are summoned. | ||
| Probability of occurrence (%): | ||
| 0 | ||
| 16 | ||
| 28 (14*) | ||
| 16 | ||
| 16 | ||
| 12 | ||
| 0 | ||
| 0 | ||
| 12 | ||
| 0 | ||
| * Without Library | ||
It summons Earth Elementals. Only one type of elementals may be summoned each combat.
| Statistics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earth Elemental | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| • Elemental • Immune to • Armageddon • Lightning Bolt • Chain Lightning • Vulnerable to Meteor Shower | ||||||||||||||||||
Portraits
| ||||||||||||||||||



