Archery: Difference between revisions
Jump to navigation
Jump to search
Undo revision 45069 by GroundhogYear (talk) Tag: Undo |
hota changes |
||
| Line 5: | Line 5: | ||
}} | }} | ||
'''Archery''' is a [[secondary skill]] that increases the [[damage]] of [[ranged attack]]s, which also includes [[ballista]]. | '''Archery''' is a [[secondary skill]] that increases the [[damage]] of [[ranged attack]]s, which also includes [[ballista]] and [[cannon]]{{-wh}}. | ||
'''Heroes with Archery as a starting skill:''' | '''Heroes with Archery as a starting skill:''' | ||
Revision as of 14:44, 13 May 2020
Archery is a secondary skill that increases the damage of ranged attacks, which also includes ballista and cannon
.
Heroes with Archery as a starting skill:

Calh the Demoniac – Basic Archery

Gelu the Ranger - Basic Archery

Ivor the Ranger – Basic Archery

Jabarkas the Barbarian – Basic Archery

Jenova the Ranger – Advanced Archery

Kyrre the Ranger – Basic Archery

Orrin the Knight – Basic Archery

Valeska the Knight – Basic Archery

Wystan the Beastmaster – Basic Archery

Anabel the Captain - Basic Archery 
Heroes with Archery specialty:
Artifacts affecting the skill:
| Town | Class | Chance to learn |
|---|---|---|
| Knight | 5 | |
| Cleric | 3 | |
| Ranger | 8 (highest) | |
| Druid | 5 | |
| Alchemist | 5 | |
| Wizard | 2 (lowest) | |
| Demoniac | 6 | |
| Heretic | 4 | |
| Death Knight | 5 | |
| Necromancer | 2 (lowest) | |
| Overlord | 6 | |
| Warlock | 2 (lowest) | |
| Barbarian | 7 | |
| Battle Mage | 4 | |
| Beastmaster | 7 | |
| Witch | 3 | |
| Planeswalker | 8 (highest) | |
| Elementalist | 2 (lowest) | |
| Captain | 9 (highest) | |
| Navigator | 6 | |
| Mercenary | {{{21}}} | |
| Artificer | {{{22}}} |
|}


