Archery: Difference between revisions
Dread Knight (talk | contribs) |
→Chance to get: secondary skill chance explanation added |
||
| Line 35: | Line 35: | ||
== Chance to get == | == Chance to get == | ||
{{Secondary skill chance explanation}} | |||
{{ZET SEC SKILL CHANCE TABLE| 5| 3| 8 (highest) {{withsod}}| 5| 5| 2 (lowest)| 6| 4| 5| 2 (lowest)| 6| 2 (lowest)| 7| 4| 7| 3| 8 (highest) {{withsod}}| 2 (lowest)| 9 (highest){{-wh}}| 6}} | {{ZET SEC SKILL CHANCE TABLE| 5| 3| 8 (highest) {{withsod}}| 5| 5| 2 (lowest)| 6| 4| 5| 2 (lowest)| 6| 2 (lowest)| 7| 4| 7| 3| 8 (highest) {{withsod}}| 2 (lowest)| 9 (highest){{-wh}}| 6}} | ||
|} | |} | ||
Revision as of 10:56, 15 March 2021
Archery is a secondary skill that increases the damage of ranged attacks, which also includes ballista and cannon
.
See the Comparison of Armorer, Offense and Archery.
Heroes with Archery as a starting skill:

Calh the Demoniac – Basic Archery

Gelu the Ranger - Basic Archery

Ivor the Ranger – Basic Archery

Jabarkas the Barbarian – Basic Archery

Jenova the Ranger – Advanced Archery

Kyrre the Ranger – Basic Archery

Orrin the Knight – Basic Archery

Valeska the Knight – Basic Archery

Wystan the Beastmaster – Basic Archery

Anabel the Captain - Basic Archery 
Heroes with Archery specialty:
Artifacts affecting the skill:
Importance
User Commentary
Need to fix one or more of these possible problems with the user commentary text:
● escape equals signs with {{=}} (not including the ones used to create section headings)
● replace <div style="clear:left;"></div> with {{clear|left}}
The importance of Archery secondary skills depends on how much do you rely on ranged units. It is very useful for towns with multiple shooters (e.g. Castle, Tower, or Dungeon).
Chance to get
Out of total 112 for The Shadow of Death, and of (112 + Interference chance + Runes chance) for Horn of the Abyss
.
Banned skills change the probability.
| Town | Class | Chance to learn |
|---|---|---|
| Knight | 5 | |
| Cleric | 3 | |
| Ranger | 8 (highest) | |
| Druid | 5 | |
| Alchemist | 5 | |
| Wizard | 2 (lowest) | |
| Demoniac | 6 | |
| Heretic | 4 | |
| Death Knight | 5 | |
| Necromancer | 2 (lowest) | |
| Overlord | 6 | |
| Warlock | 2 (lowest) | |
| Barbarian | 7 | |
| Battle Mage | 4 | |
| Beastmaster | 7 | |
| Witch | 3 | |
| Planeswalker | 8 (highest) | |
| Elementalist | 2 (lowest) | |
| Captain | 9 (highest) | |
| Navigator | 6 | |
| Mercenary | {{{21}}} | |
| Artificer | {{{22}}} | |
| Chieftain | {{{23}}} | |
| Elder | {{{24}}} |
|}


