Protection from Air: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
| cost = 7/5 | | cost = 7/5 | ||
| duration = 1 rnd/sp | | duration = 1 rnd/sp | ||
| b_effect = | | b_effect = Protects the selected friendly unit, reducing damage it received from Air spells by 30%. | ||
| a_effect = | | a_effect = Protects the selected friendly unit, reducing damage it received from Air spells by '''50%'''. | ||
| e_effect = | | e_effect = Protects '''all''' friendly units, reducing damage they received from Air spells by 50%. | ||
}} It reduces the damage target allied creature takes from spells in the [[school of air magic]]. | }} It reduces the damage target allied creature takes from spells in the [[school of air magic]]. | ||
Revision as of 15:40, 2 September 2021
| Protection from Air | ||
|---|---|---|
| ||
| School: | Air Magic | |
| Level: | 2nd | |
| Cost: | 7/5 | |
| Duration: | 1 rnd/sp | |
| Basic Effect | ||
| Protects the selected friendly unit, reducing damage it received from Air spells by 30%. | ||
| Advanced Effect | ||
| Protects the selected friendly unit, reducing damage it received from Air spells by 50%. | ||
| Expert Effect | ||
| Protects all friendly units, reducing damage they received from Air spells by 50%. | ||
| Probability of occurrence (%): | ||
| 13 | ||
| 13 | ||
| 18 (13*) | ||
| 18 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 11 | ||
| 13 | ||
| * Without Library | ||
It reduces the damage target allied creature takes from spells in the school of air magic.
Heroes with Protection from Air as a starting spell:



Aeris the Druid

Axsis the Heretic


Nagash the Necromancer


Oris the Battle Mage

Sephinroth the Warlock
Units capable of casting this spell:
Units immune to Protection from Air:
Horn of the Abyss
In Horn of the Abyss, the effect of Protection from Air, Protection from Fire, Protection from Water, and Protection from Earth spells increased from 30/30/50/50% to 50/50/75/75%. Read more here.Template:Keywords

