Fire Wall: Difference between revisions
Jump to navigation
Jump to search
m →top: clean up |
Hota 1.7 change |
||
| Line 4: | Line 4: | ||
| cost = 8/6 | | cost = 8/6 | ||
| duration = 2 rounds | | duration = 2 rounds | ||
| b_effect = Places a 2-hex wildfire on the battlefield at a point specified by the caster. Any units passing through the wall take (10 + (power x 10)) | | b_effect = Places a 2-hex wildfire on the battlefield at a point specified by the caster. Any units passing through the wall take (10 + (power x 10) damage. In {{-wh}} damage is given by (10 + (power x 15)). | ||
| a_effect = Places a '''3-hex''' wildfire on the battlefield at a point specified by the caster. Any units passing through the wall take ('''20''' + (power x 10)) damage. | | a_effect = Places a '''3-hex''' wildfire on the battlefield at a point specified by the caster. Any units passing through the wall take ('''20''' + (power x 10)) damage. In {{-wh}} damage is given by ('''20''' + (power x 15)). | ||
| e_effect = Places a 3-hex wildfire on the battlefield at a point specified by the caster. Any units passing through the wall take ('''50''' + (power x 10)) damage. | | e_effect = Places a 3-hex wildfire on the battlefield at a point specified by the caster. Any units passing through the wall take ('''50''' + (power x 10)) damage. In {{-wh}} damage is given by ('''50''' + (power x 15)). | ||
}} | }} | ||
Produces a wall of fire. Any unit that's not immune to its effect that passes through it or ends their turn in it will take damage. Can only be removed by advanced/expert [[Remove Obstacle]] or expert [[Dispel]]. | Produces a wall of fire. Any unit that's not immune to its effect that passes through it or ends their turn in it will take damage. Can only be removed by advanced/expert [[Remove Obstacle]] or expert [[Dispel]]. | ||
Revision as of 22:00, 3 January 2024
| School of Fire Magic |
|---|
|
| Level 1 |
| Bloodlust |
| Curse |
| Magic Arrow * |
| Protection from Fire |
| Level 2 |
| Blind |
| Fire Wall |
| Visions * |
| Level 3 |
| Fireball |
| Land Mine |
| Misfortune |
| Level 4 |
| Armageddon |
| Berserk |
| Fire Shield |
| Frenzy |
| Inferno |
| Slayer |
| Level 5 |
| Sacrifice |
| Summon Fire Elemental |
| School of Air Magic |
| School of Earth Magic |
| School of Water Magic |
| Fire Wall | ||
|---|---|---|
| ||
| School: | Fire Magic | |
| Level: | 2nd | |
| Cost: | 8/6 | |
| Duration: | 2 rounds | |
| Basic Effect | ||
| Places a 2-hex wildfire on the battlefield at a point specified by the caster. Any units passing through the wall take (10 + (power x 10) damage. In | ||
| Advanced Effect | ||
| Places a 3-hex wildfire on the battlefield at a point specified by the caster. Any units passing through the wall take (20 + (power x 10)) damage. In | ||
| Expert Effect | ||
| Places a 3-hex wildfire on the battlefield at a point specified by the caster. Any units passing through the wall take (50 + (power x 10)) damage. In | ||
| Probability of occurrence (%): | ||
| 25 | ||
| 25 | ||
| 33 (25*) | ||
| 47 | ||
| 24 | ||
| 25 | ||
| 25 | ||
| 25 | ||
| 37 | ||
| 25 | ||
| * Without Library | ||
Produces a wall of fire. Any unit that's not immune to its effect that passes through it or ends their turn in it will take damage. Can only be removed by advanced/expert Remove Obstacle or expert Dispel.
Note: Spell duration is NOT increased by any of the spell-duration boosting artifacts (Ring, Collar & Cape of Conjuring).
AI cannot cast this spell.
Heroes starting with Fire Wall:

Luna the Elementalist
Heroes specialising in Fire Wall:

Luna the Elementalist
Creatures immune to Fire Wall:

