Cure
| Cure | ||
|---|---|---|
| ||
| School: | Water Magic | |
| Level: | 1st | |
| Cost: | 6/5 | |
| Duration: | instant | |
| Basic Effect | ||
| Removes all negative spell effects from target, allied troop and heals it for (10 + (power x 5)) health points. | ||
| Advanced Effect | ||
| Removes all negative spell effects from target, allied troop and heals it for (20 + (Power x 5)) health points. | ||
| Expert Effect | ||
| Removes all negative spell effects from all allied troops and heals each for (30 + (Power x 5)) health points. | ||
| Probability of occurrence (%): | ||
| 54 | ||
| 54 | ||
| 39 (31*) | ||
| 31 | ||
| 0 | ||
| 30 | ||
| 31 | ||
| 53 | ||
| 31 | ||
| 31 | ||
| * Without Library | ||
Heroes with Cure as a starting spell:
Heroes with Cure as a specialty:

