Comparison of Level 4 Creatures: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
(Basic page setup (TODO: Advanced stats, averages))
 
(Add remaining values to table)
Line 41: Line 41:
| 445
| 445
| 300
| 300
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2400
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3560
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 280
|  
| 0.117
|  
| 1.483
|  
|  


Line 62: Line 62:
| 518
| 518
| 250
| 250
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2500
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 5180
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 300
|  
| 0.12
|  
| 2.072
| [[Flying]], [[#Magic damper special ability|Magic damper]]
| [[Flying]], [[Magic Damper]]


|-  
|-  
Line 83: Line 83:
| 570
| 570
| 350
| 350
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2800
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4560
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 200
|  
| 0.071
|  
| 1.629
| [[Ranged]] (24 shots), No [[melee penalty]], No [[obstacle penalty]]<br>Hero's combat spells cost 2 less mana
| [[Ranged]] (24 shots), No [[melee penalty]], No [[obstacle penalty]]<br>Hero's combat spells cost 2 less mana


Line 104: Line 104:
| 445
| 445
| 250
| 250
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2000
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3560
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 280
|  
| 0.14
|  
| 1.78
|  
|  


Line 125: Line 125:
| 555
| 555
| 360
| 360
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2880
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4440
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 240
|  
| 0.083
|  
| 1.542
| [[Flying]], [[Undead]], No enemy [[retaliation]]
| [[Flying]], [[Undead]], No enemy [[retaliation]]


Line 146: Line 146:
| 517
| 517
| 300
| 300
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2400
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4136
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 200
|  
| 0.083
|  
| 1.723
| [[Ranged]] (4 shots), No [[melee penalty]], [[Stone gaze]]
| [[Ranged]] (4 shots), No [[melee penalty]], [[Stone gaze]]


Line 167: Line 167:
| 416
| 416
| 300
| 300
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2400
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3328
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 320
|  
| 0.133
|  
| 1.387
|  
|  


Line 188: Line 188:
| 552
| 552
| 325
| 325
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2600
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4416
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 280
|  
| 0.108
|  
| 1.698
| [[Petrifying attack]]
| [[Petrifying attack]]


Line 209: Line 209:
| 345
| 345
| 350
| 350
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3500
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3450
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 350
|  
| 0.1
|  
| 0.986
| [[Elemental]], [[Immunity|Immune]] to [[Fire magic|Fire]]<br>[[Vulnerability|Vulnerable]] to [[Ice Bolt]] and [[Frost Ring]]
| [[Elemental]], [[Immunity|Immune]] to [[Fire magic|Fire]]<br>[[Vulnerability|Vulnerable]] to [[Ice Bolt]] and [[Frost Ring]]


Line 230: Line 230:
| 502
| 502
| 275
| 275
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3025
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 5522
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 330
|  
| 0.109
|  
| 1.825
| [[Flying]]
| [[Flying]]


Line 241: Line 241:
|
|
| 4
| 4
|  
| 10
|  
| 9
|  
| 5.8
|  
| 8.9
|  
| 32
|  
| 5.8
|  
| 4
|  
| 8.7
|  
| 487
|  
| 306
|  
| 2650.5
|  
| 4215.2
|  
| 278
|  
| 0.11
|  
| 1.613
|
|


Line 272: Line 272:
| 588
| 588
| 400
| 400
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3200
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4704
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 280
|  
| 0.088
|  
| 1.47
| [[Double attack]]
| [[Double attack]]


Line 293: Line 293:
| 532
| 532
| 275
| 275
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2750
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 5320
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 300
|  
| 0.109
|  
| 1.935
| [[Flying]], [[Magic Damper]]
| [[Flying]], [[Magic Damper]]


Line 314: Line 314:
| 680
| 680
| 450
| 450
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3600
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 5440
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 240
|  
| 0.067
|  
| 1.511
| [[Ranged]] (24 shots), No [[melee penalty]], No [[obstacle penalty]]<br>Hero's combat spells cost 2 less mana
| [[Ranged]] (24 shots), No [[melee penalty]], No [[obstacle penalty]]<br>Hero's combat spells cost 2 less mana


Line 335: Line 335:
| 480
| 480
| 270
| 270
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2160
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3840
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 320
|  
| 0.148
|  
| 1.778
|  
|  


Line 356: Line 356:
| 783
| 783
| 500
| 500
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4000
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 6264
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 320
|  
| 0.08
|  
| 1.566
| [[Flying]], [[Undead]], No enemy [[retaliation]], [[Life Drain]]
| [[Flying]], [[Undead]], No enemy [[retaliation]], [[Life Drain]]


Line 377: Line 377:
| 577
| 577
| 330
| 330
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2640
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4616
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 240
|  
| 0.091
|  
| 1.748
| [[Ranged]] (8 shots), No [[melee penalty]], [[Stone gaze]]
| [[Ranged]] (8 shots), No [[melee penalty]], [[Stone gaze]]


Line 398: Line 398:
| 672
| 672
| 400
| 400
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3200
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 5376
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 480
|  
| 0.15
|  
| 1.68
| [[Spellcaster]] ([[Bloodlust]])
| [[Spellcaster]] ([[Bloodlust]])


Line 419: Line 419:
| 714
| 714
| 400
| 400
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3200
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 5712
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 320
|  
| 0.1
|  
| 1.785
| [[Petrifying attack]]
| [[Petrifying attack]]


Line 440: Line 440:
| 470
| 470
| 400
| 400
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4000
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 4700
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 350
|  
| 0.088
|  
| 1.175
| [[Flying|Energizing]], [[Elemental]], [[Immunity|Immune]] to [[Fire magic|Fire]]<br>[[Vulnerability|Vulnerable]] to [[Ice Bolt]] and [[Frost Ring]], [[Spellcaster]] ([[Protection from Fire]])
| [[Flying|Energizing]], [[Elemental]], [[Immunity|Immune]] to [[Fire magic|Fire]]<br>[[Vulnerability|Vulnerable]] to [[Ice Bolt]] and [[Frost Ring]]<br>[[Spellcaster]] ([[Protection from Fire]])


|-  
|-  
Line 461: Line 461:
| 645
| 645
| 325
| 325
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 3575
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 7095
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 330
|  
| 0.092
|  
| 1.985
| [[Flying]], [[Ferocity]]
| [[Flying]], [[Ferocity]]


|- style="background-color:#FFE699;"
|- style="background-color:#FFE699;"
| Average Lvl 4
| Average Lvl 4+
|
|
| 4+
| 11
| 9.6
| 5.9
| 9.1
| 37
| 7.7
| 4
| 4
|  
| 8.7
|  
| 614
|  
| 375
|  
| 3232.5
|  
| 5306.7
|  
| 318
|  
| 0.1
|  
| 1.663
|
|
|
|
|
|
|
|
|


Line 503: Line 503:
| 585
| 585
| 400
| 400
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 1600
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2340
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 60
|  
| 0.038
|  
| 1.463
| [[Ranged]] (32 shots), No [[range penalty]], No [[obstacle penalty]]
| [[Ranged]] (32 shots), No [[range penalty]], No [[obstacle penalty]]


Line 524: Line 524:
| 518
| 518
| 300
| 300
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 1200
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2072
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 140
|  
| 0.117
|  
| 1.727
| [[Spellcaster]] ([[Mirth]])
| [[Spellcaster]] ([[Mirth]])


Line 545: Line 545:
| 597
| 597
| 400
| 400
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 1600
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 2388
| style="background-color:#D9D9D9;" |  
| style="background-color:#D9D9D9;" | 180
|  
| 0.113
|  
| 1.493
| [[Non-living]], [[Spell damage reduction]] 80%
| [[Non-living]], [[Spell damage reduction]] 80%



Revision as of 01:06, 25 November 2023

Tabular Overview

Here a tabular overview of all level 4 creatures. Neutral creatures are not accounted for in the averages.

Level 4 unit comparison

Name Town Lvl Att Def Dmg- Dmg+ HP Spd Gr Max
Gr
AI
Val
Gold Cost Max Gr
Gold cost
Max Gr
AI Val
Max Gr
Total HP
HP
per Gold
AI Val
per Gold
Special



















Swordsman Swordsman 4 10 12 6 9 35 5 4 8 445 300 2400 3560 280 0.117 1.483
Pegasus Pegasus 4 9 8 5 9 30 8 5 10 518 250 2500 5180 300 0.12 2.072 Flying, Magic Damper
Mage Mage 4 11 8 7 9 25 5 4 8 570 350 2800 4560 200 0.071 1.629 Ranged (24 shots), No melee penalty, No obstacle penalty
Hero's combat spells cost 2 less mana
Demon Demon 4 10 10 7 9 35 5 4 8 445 250 2000 3560 280 0.14 1.78
Vampire Vampire 4 10 9 5 8 30 6 4 8 555 360 2880 4440 240 0.083 1.542 Flying, Undead, No enemy retaliation
Medusa Medusa 4 9 9 6 8 25 5 4 8 517 300 2400 4136 200 0.083 1.723 Ranged (4 shots), No melee penalty, Stone gaze
Ogre Ogre 4 13 7 6 12 40 4 4 8 416 300 2400 3328 320 0.133 1.387
Basilisk Basilisk 4 11 11 6 10 35 5 4 8 552 325 2600 4416 280 0.108 1.698 Petrifying attack
Fire Elemental Fire Elemental 4 10 8 4 6 35 6 5 10 345 350 3500 3450 350 0.1 0.986 Elemental, Immune to Fire
Vulnerable to Ice Bolt and Frost Ring
Stormbird Stormbird Horn of the Abyss 4 10 8 6 9 30 9 4 11 502 275 3025 5522 330 0.109 1.825 Flying
Average Lvl 4 4 10 9 5.8 8.9 32 5.8 4 8.7 487 306 2650.5 4215.2 278 0.11 1.613
Crusader Crusader 4+ 12 12 7 10 35 6 4 8 588 400 3200 4704 280 0.088 1.47 Double attack
Silver Pegasus Silver Pegasus 4+ 9 10 5 9 30 12 5 10 532 275 2750 5320 300 0.109 1.935 Flying, Magic Damper
Arch Mage Arch Mage 4+ 12 9 7 9 30 7 4 8 680 450 3600 5440 240 0.067 1.511 Ranged (24 shots), No melee penalty, No obstacle penalty
Hero's combat spells cost 2 less mana
Horned Demon Horned Demon 4+ 10 10 7 9 40 6 4 8 480 270 2160 3840 320 0.148 1.778
Vampire Lord Vampire Lord 4+ 10 10 5 8 40 9 4 8 783 500 4000 6264 320 0.08 1.566 Flying, Undead, No enemy retaliation, Life Drain
Medusa Queen Medusa Queen 4+ 10 10 6 8 30 6 4 8 577 330 2640 4616 240 0.091 1.748 Ranged (8 shots), No melee penalty, Stone gaze
Ogre Mage Ogre Mage 4+ 13 7 6 12 60 5 4 8 672 400 3200 5376 480 0.15 1.68 Spellcaster (Bloodlust)
Greater Basilisk Greater Basilisk 4+ 12 12 6 10 40 7 4 8 714 400 3200 5712 320 0.1 1.785 Petrifying attack
Energy Elemental Energy Elemental 4+ 12 8 4 6 35 8 5 10 470 400 4000 4700 350 0.088 1.175 Energizing, Elemental, Immune to Fire
Vulnerable to Ice Bolt and Frost Ring
Spellcaster (Protection from Fire)
Ayssid Ayssid Horn of the Abyss 4+ 11 8 6 10 30 11 4 11 645 325 3575 7095 330 0.092 1.985 Flying, Ferocity
Average Lvl 4+ 4+ 11 9.6 5.9 9.1 37 7.7 4 8.7 614 375 3232.5 5306.7 318 0.1 1.663
Sharpshooter Sharpshooter 4 12 10 8 10 15 9 4 4 585 400 1600 2340 60 0.038 1.463 Ranged (32 shots), No range penalty, No obstacle penalty
Satyr Satyr Horn of the Abyss 4 10 11 6 10 35 7 4 4 518 300 1200 2072 140 0.117 1.727 Spellcaster (Mirth)
Steel Golem Steel Golem Horn of the Abyss 4 10 11 6 8 45 6 4 4 597 400 1600 2388 180 0.113 1.493 Non-living, Spell damage reduction 80%

See also