Remove Obstacle: Difference between revisions
Jump to navigation
Jump to search
add factory value |
mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 9: | Line 9: | ||
}} It can remove objects from the battlefield (including inflicted by magic), except integrated objects. The following objects counts as integrated: | }} It can remove objects from the battlefield (including inflicted by magic), except integrated objects. The following objects counts as integrated: | ||
* Castle [[Wall]]s | * Castle [[Wall]]s | ||
* [[Moat]]s | * [[Moat]]s (except for {{town|Tower}}'s landmine moat) | ||
* Cliffs | * Cliffs | ||
* Rifts | * Rifts | ||
| Line 16: | Line 16: | ||
AI cannot cast this spell. | AI cannot cast this spell. | ||
{{spell 'see also'}} | |||
[[Category: Spells]] | [[Category: Spells]] | ||
Revision as of 12:38, 2 November 2024
| Remove Obstacle | ||
|---|---|---|
| ||
| School: | Water Magic | |
| Level: | 2nd | |
| Cost: | 7/5 | |
| Duration: | instant | |
| Basic Effect | ||
| Removes any non-magic obstacle of the caster's choice from the battlefield. Integrated obstacles, such as cliffs are not affected. | ||
| Advanced Effect | ||
| Removes any non-magic obstacle or Fire Wall of the caster's choice from the battlefield. Integrated obstacles, such as cliffs are not affected. | ||
| Expert Effect | ||
| Removes any non-magic or magical obstacle of the caster's choice from the battlefield. Integrated obstacles, such as cliffs are not affected. | ||
| Probability of occurrence (%): | ||
| 25 | ||
| 25 | ||
| 46 (35*) | ||
| 18 | ||
| 24 | ||
| 25 | ||
| 25 | ||
| 25 | ||
| 20 | ||
| 25 | ||
| 25 | ||
| * Without Library | ||
It can remove objects from the battlefield (including inflicted by magic), except integrated objects. The following objects counts as integrated:
It is possible to locate Land Mines and Quicksands with an expert Remove Obstacle spell without spending mana just by hovering over hexes with a cursor.
AI cannot cast this spell.

