Summon Water Elemental: Difference between revisions
Jump to navigation
Jump to search
m moved Summon water elemental to Summon Water Elemental over redirect |
m update to new template |
||
| (19 intermediate revisions by 10 users not shown) | |||
| Line 1: | Line 1: | ||
{{Water spells}}{{Spell | {{Water spells}}{{Spell|0|16|28|14|0|0|12|0|0|12|0|0 | ||
| school = | | school = Water Magic | ||
| level = 5th | | level = 5th | ||
| cost = 25 | | cost = 25/20 | ||
| duration = combat | | duration = combat | ||
| b_effect = A troop containing (power x 2) [[ | | b_effect = A troop containing (power x 2) [[Water Elemental]]s appears on the side of the casting player. Only one type of elemental can be summoned. | ||
| a_effect = Same as basic effect, except that (power x 3) | | a_effect = Same as basic effect, except that (power x 3) Water Elementals are summoned. | ||
| e_effect = Same as basic effect, except that (power x 4) | | e_effect = Same as basic effect, except that (power x 4) Water Elementals are summoned. | ||
}} | }} | ||
{{CreatureNew | |||
| name = Water Elemental | |||
| faction = Conflux | |||
| attack = 8 | |||
| defense = 10 | |||
| shots = | |||
| damage = 3–7 | |||
| health = 30 | |||
| speed = 5 | |||
| move = Ground | |||
| size = 2 | |||
| growth = 6 | |||
| aivalue = 315 | |||
| fightvalue = 315 | |||
| goldcost = 300 | |||
| resource = | |||
| rescost = | |||
| abilities = {{gl|Elemental}}. {{gl|Spell immunity|Immune}} to {{gl|Ice Bolt}} and {{gl|Frost Ring}}. {{gl|Vulnerability|Vulnerable}} to {{gl|Armageddon}}, {{gl|Fireball}}, and {{gl|Inferno (spell)|Inferno}}. 200% Base Damage to {{gl|Fire Elemental and Energy Elemental|Fire Elementals and Energy Elementals}}. | |||
}} | |||
It summons [[Water Elemental]]s. Only one type of [[Elemental]]s may be summoned at the time, which means that as long as another type of summoned elementals are present at the combat, no other type of elementals can be summoned (restriction removed in {{hota}}{{-wh}}). | |||
{{spell 'see also'}} | |||
[[Category: Spells]] | [[Category: Spells]] | ||
Revision as of 14:46, 9 January 2025
| Summon Water Elemental | ||
|---|---|---|
| ||
| School: | Water Magic | |
| Level: | 5th | |
| Cost: | 25/20 | |
| Duration: | combat | |
| Basic Effect | ||
| A troop containing (power x 2) Water Elementals appears on the side of the casting player. Only one type of elemental can be summoned. | ||
| Advanced Effect | ||
| Same as basic effect, except that (power x 3) Water Elementals are summoned. | ||
| Expert Effect | ||
| Same as basic effect, except that (power x 4) Water Elementals are summoned. | ||
| Probability of occurrence (%): | ||
| 0 | ||
| 16 | ||
| 28 (14*) | ||
| 0 | ||
| 0 | ||
| 12 | ||
| 0 | ||
| 0 | ||
| 12 | ||
| 0 | ||
| 0 | ||
| * Without Library | ||

Water Elemental
8
10
3–7
30
5
Move
Ground
Size
2
Growth
6
315
315
Cost
300
Elemental. Immune to Ice Bolt and Frost Ring. Vulnerable to Armageddon, Fireball, and Inferno. 200% Base Damage to Fire Elementals and Energy Elementals.
It summons Water Elementals. Only one type of Elementals may be summoned at the time, which means that as long as another type of summoned elementals are present at the combat, no other type of elementals can be summoned (restriction removed in Horn of the Abyss
).



