Fire Wall: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| (38 intermediate revisions by 18 users not shown) | |||
| Line 1: | Line 1: | ||
{{Fire spells}}{{Spell|25|25|33|25|47|24|25|25|25|37|25|25 | |||
| school = Fire Magic | |||
| level = 2nd | |||
| cost = 8/6 | |||
| duration = 2 rounds | |||
| b_effect = Places a 2-hex wildfire on the battlefield at a point specified by the caster. Any units passing through the wall take (10 + (power x 10 (15{{-wh}})) damage. | |||
| a_effect = Places a '''3-hex''' wildfire on the battlefield at a point specified by the caster. Any units passing through the wall take ('''20''' + (power x 10 (15{{-wh}}))) damage. | |||
| e_effect = Places a 3-hex wildfire on the battlefield at a point specified by the caster. Any units passing through the wall take ('''50''' + (power x 10 (15{{-wh}}))) damage. | |||
}} | |||
Produces a wall of fire. Any unit that's not immune to its effect that passes through it or ends their turn in it will take damage. Can only be removed by advanced/expert [[Remove Obstacle]] or expert [[Dispel]]. | |||
'''Note:''' Spell duration is NOT increased by any of the spell-duration boosting artifacts ([[Ring of Conjuring|Ring]], [[Collar of Conjuring|Collar]] & [[Cape of Conjuring]]). | |||
AI cannot cast this spell. | |||
'''Heroes starting with Fire Wall:''' | |||
* {{H|Luna|Elementalist}} | |||
'''Heroes specialising in Fire Wall:''' | |||
* {{H|Luna|Elementalist}} | |||
'''Creatures immune to Fire Wall:''' | |||
{{immune|spell123=1|spell12345=1|spell1234=1|fire=1}} | |||
'''Damage Increases:''' | |||
* {{Ss|Sorcery}} | |||
* {{An|Orb of Tempestuous Fire}} | |||
<ul class="onlyhota"><li>{{Hn|Adrienne|0=}} {{withmaped}}{{-wh}}</li></ul> | |||
'''Damage Reductions:''' | |||
* [[Spell damage reduction]] | |||
<ul class="onlyhota"><li>{{Ss|Interference}}{{-wh}}</li></ul> | |||
<ul class="onlyhota"><li>{{An|Charm of Eclipse}}{{-wh}} / {{An|Seal of Sunset}}{{-wh}} / {{An|Plate of Dying Light}}{{-wh}}</li></ul> | |||
* {{Sn|Protection from Fire}} | |||
{{spell 'see also'}} | |||
[[Category: Spells]] | |||
__NOTOC__ | |||
Revision as of 14:19, 13 February 2025
| School of Fire Magic |
|---|
|
| Level 1 |
| Bloodlust |
| Curse |
| Magic Arrow * |
| Protection from Fire |
| Level 2 |
| Blind |
| Fire Wall |
| Visions * |
| Level 3 |
| Fireball |
| Land Mine |
| Misfortune |
| Level 4 |
| Armageddon |
| Berserk |
| Fire Shield |
| Frenzy |
| Inferno |
| Slayer |
| Level 5 |
| Sacrifice |
| Summon Fire Elemental |
| School of Air Magic |
| School of Earth Magic |
| School of Water Magic |
| Fire Wall | ||
|---|---|---|
| ||
| School: | Fire Magic | |
| Level: | 2nd | |
| Cost: | 8/6 | |
| Duration: | 2 rounds | |
| Basic Effect | ||
| Places a 2-hex wildfire on the battlefield at a point specified by the caster. Any units passing through the wall take (10 + (power x 10 (15 | ||
| Advanced Effect | ||
| Places a 3-hex wildfire on the battlefield at a point specified by the caster. Any units passing through the wall take (20 + (power x 10 (15 | ||
| Expert Effect | ||
| Places a 3-hex wildfire on the battlefield at a point specified by the caster. Any units passing through the wall take (50 + (power x 10 (15 | ||
| Probability of occurrence (%): | ||
| 25 | ||
| 25 | ||
| 33 (25*) | ||
| 47 | ||
| 24 | ||
| 25 | ||
| 25 | ||
| 25 | ||
| 37 | ||
| 25 | ||
| 25 | ||
| * Without Library | ||
Produces a wall of fire. Any unit that's not immune to its effect that passes through it or ends their turn in it will take damage. Can only be removed by advanced/expert Remove Obstacle or expert Dispel.
Note: Spell duration is NOT increased by any of the spell-duration boosting artifacts (Ring, Collar & Cape of Conjuring).
AI cannot cast this spell.
Heroes starting with Fire Wall:


Luna the Elementalist
Heroes specialising in Fire Wall:


Luna the Elementalist
Creatures immune to Fire Wall:
Damage Increases:
Damage Reductions:

