Olema: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{InfernoHeroesNew}}{{HeroNew | {{InfernoHeroesNew}}{{HeroNew | ||
| hpicture = _(HotA) | | hpicture = _(HotA) | ||
| town = Inferno | | town = Inferno | ||
| Line 6: | Line 5: | ||
| biography = Olema spent her entire life in {{gl|Eeofol}}, but when the {{gl|Kreegan|Kreegans}} arrived, she talked them into letting her serve as a guide to the land, and has since proven her ability to lead. | | biography = Olema spent her entire life in {{gl|Eeofol}}, but when the {{gl|Kreegan|Kreegans}} arrived, she talked them into letting her serve as a guide to the land, and has since proven her ability to lead. | ||
| gender = Female | | gender = Female | ||
| race = | | race = {{gl|Human}} | ||
| specialty = Weakness | | specialty = Weakness | ||
| s_text = {{swh|Casts Weakness with effect increased by 4 for level 1–2 creatures, by 6 for level 3–4 creatures, by 8 for level 5–6 creatures, and by 10 for level 7 creatures.|Casts Weakness with effect increased by 3 for level 1–2 creatures, by 2 for level 3–4 creatures, and by 1 for level 5–6 creatures.}} | | s_text = {{swh|Casts Weakness with effect increased by 4 for level 1–2 creatures, by 6 for level 3–4 creatures, by 8 for level 5–6 creatures, and by 10 for level 7 creatures.|Casts Weakness with effect increased by 3 for level 1–2 creatures, by 2 for level 3–4 creatures, and by 1 for level 5–6 creatures.}} | ||
| Line 16: | Line 15: | ||
| troop_3 = Hell Hound | | troop_3 = Hell Hound | ||
| nmb_1 = {{swh|noicon=|20–30|15–25}} | | nmb_1 = {{swh|noicon=|20–30|15–25}} | ||
| nmb_2 = 4–7 | | nmb_2 = {{swh|noicon=|5–7|4–7}} | ||
| nmb_3 = 3–4 | | nmb_3 = {{swh|noicon=|4–5|3–4}} | ||
| s_mp = {{swh|1560|1560–1630}} | | s_mp = {{swh|1560|1560–1630}} | ||
}} | }} | ||
== Story == | == Story == | ||
{{ | === {{hota}}{{-wh}} === | ||
According to [[Uncle Kett]], she is a "cursed half-breed" who betrayed the [[halfling]]s during the [[War of the Blade]]. | |||
== Appearances == | == Appearances == | ||
{{appear | |||
:[[Catherine's Charge]] | |ab= | ||
:[[Seeking Armageddon | : {{enemy}}: [[Catherine's Charge]] | ||
: {{player}}: [[Seeking Armageddon]] | |||
: {{enemy}}: [[To Kill A Hero]] | |||
: | |||
{{ | |||
:[[ | |||
== | |hota= | ||
: {{enemy}}: [[Frontier]] | |||
|fif= | |||
: {{mention}}: [[Tarred and Feathered]] | |||
: {{enemy}}: [[Homecoming (HotA)|Homecoming]] | |||
|cotu= | |||
: {{ally}}: [[Never Deal with a Demon]] | |||
|tfm= | |||
: {{enemy}}: [[The Fiery Moon (campaign scenario)|The Fiery Moon]] | |||
}} | |||
== Gallery == | |||
<gallery mode="packed-hover"> | <gallery mode="packed-hover"> | ||
Olema render.jpg | Olema render.jpg | ||
Latest revision as of 15:58, 1 January 2026
Story[edit | hide | hide all]
Horn of the Abyss
[edit | hide]
According to Uncle Kett, she is a "cursed half-breed" who betrayed the halflings during the War of the Blade.
Appearances[edit | hide]
| Heroes III Complete |
Heroes Chronicles |
Horn of the Abyss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: This campaign occurs long before the Restoration Wars; these appearances are non-canonical. Note: Campaigns are listed in chronological order. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







