Serena: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 14: | Line 14: | ||
| troop_2 = Stone Gargoyle | | troop_2 = Stone Gargoyle | ||
| troop_3 = Stone Golem | | troop_3 = Stone Golem | ||
| nmb_1 = 30–40 | | nmb_1 = 30–40 | ||
| nmb_2 = 3–5 | | nmb_2 = {{swh|5-7|3–5}} | ||
| nmb_3 = | | nmb_3 = {{swh|4-5|2-3}} | ||
| min_mp = 1500 | | min_mp = 1500 | ||
| max_mp = 1560 | | max_mp = 1560 | ||
Revision as of 15:03, 5 December 2024
| Tower | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alchemists | ||||||||||||
| Wizards | ||||||||||||
| Towns | ||||||||||||
|
|
| Serena the Wizard | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Wizard | |||||||||
| Gender: | Female | ||||||||||
| Race: | Human | ||||||||||
| The first time Serena cast a spell she nearly killed herself. She channeled so much magical energy into the spell that a Wizard in a neighboring town felt it. He quickly sought her out, bringing her to the Wizards' Guild so that she could learn to control her powers. | |||||||||||
| Specialty: Eagle Eye | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Dispel | ||||||||||
| Starting Movement Points: | |||||||||||
Story
Serena does not appear in the story text of any campaign levels.
Appearances
- Horn of the Abyss
- Frontier in a prison.

