Summon Water Elemental: Difference between revisions
Jump to navigation
Jump to search
m update to new template |
mNo edit summary |
||
| Line 26: | Line 26: | ||
| rescost = | | rescost = | ||
| abilities = {{gl|Elemental}}. {{gl|Spell immunity|Immune}} to {{gl|Ice Bolt}} and {{gl|Frost Ring}}. {{gl|Vulnerability|Vulnerable}} to {{gl|Armageddon}}, {{gl|Fireball}}, and {{gl|Inferno (spell)|Inferno}}. 200% Base Damage to {{gl|Fire Elemental and Energy Elemental|Fire Elementals and Energy Elementals}}. | | abilities = {{gl|Elemental}}. {{gl|Spell immunity|Immune}} to {{gl|Ice Bolt}} and {{gl|Frost Ring}}. {{gl|Vulnerability|Vulnerable}} to {{gl|Armageddon}}, {{gl|Fireball}}, and {{gl|Inferno (spell)|Inferno}}. 200% Base Damage to {{gl|Fire Elemental and Energy Elemental|Fire Elementals and Energy Elementals}}. | ||
}} | }} Elementals are summoned to the first row of combat field; on casting hero's side. The stack will remain among the hero's army for the rest of the combat, or until killed. If you killed all enemies but lost all your army besides the summoned elementals, both sides lose the battle. Only one type of [[elemental]]s may be summoned during combat (restriction removed in {{hota}}{{-wh}}). | ||
{{spell 'see also'}} | {{spell 'see also'}} | ||
[[Category: Spells]] | [[Category: Spells]] | ||
Revision as of 20:51, 17 June 2025
| Summon Water Elemental | ||
|---|---|---|
| ||
| School: | Water Magic | |
| Level: | 5th | |
| Cost: | 25/20 | |
| Duration: | combat | |
| Basic Effect | ||
| A troop containing (power x 2) Water Elementals appears on the side of the casting player. Only one type of elemental can be summoned. | ||
| Advanced Effect | ||
| Same as basic effect, except that (power x 3) Water Elementals are summoned. | ||
| Expert Effect | ||
| Same as basic effect, except that (power x 4) Water Elementals are summoned. | ||
| Probability of occurrence (%): | ||
| 0 | ||
| 16 | ||
| 28 (14*) | ||
| 0 | ||
| 0 | ||
| 12 | ||
| 0 | ||
| 0 | ||
| 12 | ||
| 0 | ||
| 0 | ||
| * Without Library | ||

Water Elemental
8
10
3–7
30
5
Move
Ground
Size
2
Growth
6
315
315
Cost
300
Elemental. Immune to Ice Bolt and Frost Ring. Vulnerable to Armageddon, Fireball, and Inferno. 200% Base Damage to Fire Elementals and Energy Elementals.
Elementals are summoned to the first row of combat field; on casting hero's side. The stack will remain among the hero's army for the rest of the combat, or until killed. If you killed all enemies but lost all your army besides the summoned elementals, both sides lose the battle. Only one type of elementals may be summoned during combat (restriction removed in Horn of the Abyss
).



