School of Water Magic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|- valign=top | |- valign=top | ||
| | | | ||
{{Sn|Magic Arrow}}<br> | |||
{{Sn|Ice Bolt}}<br> | |||
{{Sn|Frost Ring}} | |||
| | | | ||
{{Sn|Bless}}<br> | |||
{{Sn|Protection from Water}}<br> | |||
{{Sn|Mirth}}<br> | |||
{{Sn|Prayer}} | |||
| | | | ||
{{Sn|Weakness}}<br> | |||
{{Sn|Forgetfulness}} | |||
| | | | ||
{{Sn|Cure}}<br> | |||
{{Sn|Dispel}}<br> | |||
{{Sn|Remove Obstacle}}<br> | |||
{{Sn|Teleport}}<br> | |||
{{Sn|Clone}}<br> | |||
{{Sn|Summon Water Elemental}} | |||
| | | | ||
{{Sn|Summon Boat}}<br> | |||
{{Sn|Scuttle Boat}}<br> | |||
{{Sn|Visions}}<br> | |||
{{Sn|Water Walk}} | |||
|} | |} | ||
Latest revision as of 14:03, 20 February 2025
School of Water Magic is one of the four schools of magic. Others are School of Air Magic, School of Fire Magic and School of Earth Magic. School of Water Magic is related to the secondary skill Water Magic, which allows heroes' to cast Water School spells more effectively and at reduced cost. The cost reduction is the same regardless of whether a hero holds the skill at basic, advanced, or expert level.
Combat | Adventure Map | |||
---|---|---|---|---|
Damage | Buff | Debuff | Utility | |
|
User Commentary
Show User Commentary