Prayer: Difference between revisions
Jump to navigation
Jump to search
Revision as of 08:29, 3 February 2014 by Kapteeni Ruoska |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Water spells}}{{Spell | {{Water spells}}{{Spell | ||
| school = | | school = Water Magic | ||
| level = 4th | | level = 4th | ||
| cost = 16 | | cost = 16 | ||
Revision as of 16:20, 15 September 2015
| Prayer | ||
|---|---|---|
| ||
| School: | Water Magic | |
| Level: | 4th | |
| Cost: | 16 | |
| Duration: | 1 rnd/sp | |
| Basic Effect | ||
| Target, allied troop's attack, defense, and speed (hexes per turn) ratings are increased by 2. | ||
| Advanced Effect | ||
| Target, allied troop's attack, defense, and speed (hexes per turn) ratings are increased by 4. | ||
| Expert Effect | ||
| All allied troop's attack, defense, and speed ratings are increased by 4. | ||
| Probability of occurrence (%): | ||
| (*) | ||
| * Without Library | ||
Increases the Speed, Attack and Defense stats of a target, allied stack. Basic increases a single allied stack stats by 2. Advanced increases single-allied stack stats by 4. Expert increases all allied stacks stats by 4.

