Fire Wall: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
{{Fire spells}}{{Spell|fire magic|8|2 Rounds|1st| | |||
| b_effect = Two-hex Wall. Damage is (10+ [[Spell Power]]*10) | |||
| a_effect = Three-hex Wall. Damage is (20+ [[Spell Power]]*10)<br />Cost reduced by 2 | |||
| e_effect = Three-hex Wall. Damage is (50+ [[Spell Power]]*10) | |||
}} | |||
Produces a wall of fire. Any unit that's not immune to its effect that passes through it or ends their turn in it will take damage. Can only be removed by advanced/expert [[Remove Obstacle]] | |||
'''Note:''' Spell duration is NOT increased by any of the spell-duration boosting artifacts ([[Ring of Conjuring|Ring]], [[Collar of Conjuring|Collar]] & [[Cape of Conjuring]]). | |||
==Units immune to its effects== | |||
*[[Efreet]]i/[[Efreet Sultan]]s | |||
*[[Fire Elemental|Fire]]/[[Energy Elemental]]s | |||
*[[Firebird]]s/[[Phoenix]]es | |||
==Units extra vulnerable to its effects== | |||
*[[Water Elemental|Water]]/[[Ice Elemental]]s | |||
== Heroes that specialize in Fire Wall== | |||
*[[Luna]] the [[Elementalist]] | |||
[[Category: Spells]] | |||
__NOTOC__ | |||
Revision as of 21:22, 19 March 2014
| School of Fire Magic |
|---|
|
| Level 1 |
| Bloodlust |
| Curse |
| Magic Arrow * |
| Protection from Fire |
| Level 2 |
| Blind |
| Fire Wall |
| Visions * |
| Level 3 |
| Fireball |
| Land Mine |
| Misfortune |
| Level 4 |
| Armageddon |
| Berserk |
| Fire Shield |
| Frenzy |
| Inferno |
| Slayer |
| Level 5 |
| Sacrifice |
| Summon Fire Elemental |
| School of Air Magic |
| School of Earth Magic |
| School of Water Magic |
| Fire Wall | ||
|---|---|---|
| ||
| School: | [[School of {{{school}}}|]] | |
| Level: | ||
| Cost: | ||
| Duration: | ||
| Basic Effect | ||
| Two-hex Wall. Damage is (10+ Spell Power*10) | ||
| Advanced Effect | ||
| Three-hex Wall. Damage is (20+ Spell Power*10) Cost reduced by 2 | ||
| Expert Effect | ||
| Three-hex Wall. Damage is (50+ Spell Power*10) | ||
| Probability of occurrence (%): | ||
| fire magic | ||
| 8 | ||
| 2 Rounds (1st*) | ||
| * Without Library | ||
Produces a wall of fire. Any unit that's not immune to its effect that passes through it or ends their turn in it will take damage. Can only be removed by advanced/expert Remove Obstacle
Note: Spell duration is NOT increased by any of the spell-duration boosting artifacts (Ring, Collar & Cape of Conjuring).
Units immune to its effects
Units extra vulnerable to its effects
Heroes that specialize in Fire Wall
- Luna the Elementalist

