Axsis: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 15: | Line 15: | ||
| troop_2 = Gog | | troop_2 = Gog | ||
| troop_3 = Hell Hound | | troop_3 = Hell Hound | ||
| nmb_1 = 15–25 | | nmb_1 = {{swh|20-30|15–25}} | ||
| nmb_2 = 4–7 | | nmb_2 = 4–7 | ||
| nmb_3 = 3–4 | | nmb_3 = 3–4 | ||
| nowar = | | nowar = | ||
| min_mp = 1560 | | min_mp = 1560 | ||
Revision as of 15:16, 5 December 2024
| Inferno | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demoniacs | ||||||||||||
| Heretics | ||||||||||||
| Towns | ||||||||||||
|
|
| Axsis the Heretic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Heretic | |||||||||
| Gender: | Male | ||||||||||
| Race: | Demon | ||||||||||
| Axsis showed a natural aptitude for magic at a young age, which makes things even more strange than normal, as demons rarely show a natural aptitude for anything that requires thought. | |||||||||||
| Specialty: Mysticism | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Protection from Air | ||||||||||
| Starting Movement Points: | |||||||||||
Story
Axsis does not appear in the story text of any campaign levels.
Appearances
- Under the Jolly Roger
- Devil Sunrise as an enemy.
- Forged in Fire
- World on Fire as an enemy.
- Homecoming as an enemy.
- The Fiery Moon
- The Nameless Land as an enemy.
- The Fiery Moon as an enemy.


