Summon Water Elemental: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 13: | Line 13: | ||
| Growth = 6 | | Growth = 6 | ||
| Name = Water Elemental | | Name = Water Elemental | ||
| Faction = Conflux | |||
| Attack = 8 | | Attack = 8 | ||
| Defense = 10 | | Defense = 10 | ||
Revision as of 16:10, 28 December 2024
| Summon Water Elemental | ||
|---|---|---|
| ||
| School: | Water Magic | |
| Level: | 5th | |
| Cost: | 25/20 | |
| Duration: | combat | |
| Basic Effect | ||
| A troop containing (power x 2) Water Elementals appears on the side of the casting player. Only one type of elemental can be summoned. | ||
| Advanced Effect | ||
| Same as basic effect, except that (power x 3) Water Elementals are summoned. | ||
| Expert Effect | ||
| Same as basic effect, except that (power x 4) Water Elementals are summoned. | ||
| Probability of occurrence (%): | ||
| 0 | ||
| 16 | ||
| 28 (14*) | ||
| 0 | ||
| 0 | ||
| 12 | ||
| 0 | ||
| 0 | ||
| 12 | ||
| 0 | ||
| 0 | ||
| * Without Library | ||
| Statistics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water Elemental | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| • Elemental • Immune to to Ice Bolt and Frost Ring • Vulnerable to Armageddon, Fireball, Inferno | ||||||||||||||||||
Portraits
| ||||||||||||||||||
It summons Water Elementals. Only one type of Elementals may be summoned at the time, which means that as long as another type of summoned elementals are present at the combat, no other type of elementals can be summoned (restriction removed in Horn of the Abyss
).




