Piquedram: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 11: | Line 11: | ||
| troop_1 = Stone Gargoyle | | troop_1 = Stone Gargoyle | ||
| troop_2 = Stone Gargoyle | | troop_2 = Stone Gargoyle | ||
| troop_3 = | | troop_3 = Stone Gargoyle | ||
| nmb_1 = | | nmb_1 = 3–5 | ||
| nmb_2 = 3–5 | | nmb_2 = 3–5 | ||
| nmb_3 = | | nmb_3 = 3–5 | ||
| nowar = | | nowar = | ||
}} He starts with a [[spell book]] and knows the spell [[shield]]. When Piquedram is hired from a [[tavern]], he always has only [[Stone gargoyle|gargoyles]] in his army. | }} He starts with a [[spell book]] and knows the spell [[shield]]. When Piquedram is hired from a [[tavern]], he always has only [[Stone gargoyle|gargoyles]] in his army. | ||
Revision as of 07:10, 7 February 2017
| Tower | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alchemists | ||||||||||||
| Wizards | ||||||||||||
| Towns | ||||||||||||
|
|
| Piquedram the Alchemist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Alchemist | |||||||||
| Gender: | male | ||||||||||
| Race: | human | ||||||||||
| Specialty: Gargoyles | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Shield | ||||||||||
| Starting Movement Points: | |||||||||||
He starts with a spell book and knows the spell shield. When Piquedram is hired from a tavern, he always has only gargoyles in his army.
Biography
Piquedram spent much of his schooling in Alchemy dealing with various types of non-valuable rock. It is no surprise, then, that in the service of Bracada he was able to improve upon the basic design of the Gargoyle.

