Cassiopeia: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) Starting troops (HotA) |
ShushMaster (talk | contribs) see also links added |
||
| Line 22: | Line 22: | ||
| chance_3 = Always | | chance_3 = Always | ||
}} | }} | ||
== See also == | |||
[[List of heroes]]<br> | |||
[[List of heroes (HotA)]] | |||
[[Category: Captains]] | [[Category: Captains]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 04:21, 22 May 2018
| Cove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Captains | |||||||||||
| Navigators | |||||||||||
| Towns | |||||||||||
|
|
| Cassiopeia the Captain | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Captain | |||||||||
| Gender: | Female | ||||||||||
| Race: | Nymph | ||||||||||
| It is said that Cassiopeia was the lover of some Regnan mage and fell victim to one of his unsuccessful experiments. It is unknown if it is truly possible to turn a living soul into a nymph. All that is known is that other nymphs accept Cassiopeia as an equal and gladly follow her into battle. | |||||||||||
| Specialty: Nymphs | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Starting Movement Points: | |||||||||||
