Miriam
Jump to navigation
Jump to search
Cove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Captains | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
Navigators | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
Towns | |||||||||||
|

Miriam the Captain
Female
Human
3
0
2
1
This girl has a dark past. Once a ranger, she can see enemies and obstacles from the farthest distance away. After a disagreement with her "colleagues," she joined the pirates of Regna. The bandits gave her the nickname "Sharp-eye".
Increases Scouting radius by 1 for every 6 levels.
Basic
Basic
15-25 Nymph (100%)
6–9 Crew Mate (100%)
4–7 Pirate (100%)
1711
Story[edit | hide | hide all]
Miriam does not appear in the story text of any campaign levels.
Appearances[edit | hide]
- Horn of the Abyss
- All Hands on Board! as an enemy.