Teleport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
}} | }} | ||
Teleport is the only spell with mana cost depending on every step of [[Water Magic|magic element secondary skill]]. | Teleport is the only spell with mana cost depending on every step of [[Water Magic|magic element secondary skill]]. | ||
'''Units immune to Teleport:''' | '''Units immune to Teleport:''' | ||
| Line 16: | Line 15: | ||
* {{Cn|Magic Elemental}} | * {{Cn|Magic Elemental}} | ||
* {{Cn|Azure Dragon}} | * {{Cn|Azure Dragon}} | ||
{{user commentary| | |||
Teleport is often used on rather slow units that can cause massive damage like the [[Chaos Hydra]]s to quickly reach enemy troops, or to quickly reach the enemy shooters either killing them or block them from firing. | |||
}}{{end of user commentary}} | |||
[[Category: Spells]] | |||
Revision as of 18:38, 18 May 2021
| Teleport | ||
|---|---|---|
| ||
| School: | Water Magic | |
| Level: | 3rd | |
| Cost: | 15/12/6/3 | |
| Duration: | instant | |
| Basic Effect | ||
| Target allied troop instantly moves to an unoccupied target hex. Troop cannot teleport over walls or moats. | ||
| Advanced Effect | ||
| Same as Basic Effect, except troop can teleport over walls. | ||
| Expert Effect | ||
| Troop can move to any unoccupied hex. | ||
| Probability of occurrence (%): | ||
| 24 | ||
| 24 | ||
| 32 (24*) | ||
| 32 | ||
| 25 | ||
| 24 | ||
| 24 | ||
| 40 | ||
| 24 | ||
| 30 | ||
| * Without Library | ||
Teleport is the only spell with mana cost depending on every step of magic element secondary skill.
Units immune to Teleport:
User Commentary
Show User Commentary
Hide User Commentary
Teleport is often used on rather slow units that can cause massive damage like the Chaos Hydras to quickly reach enemy troops, or to quickly reach the enemy shooters either killing them or block them from firing.

