Protection from Earth: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
'''Units immune to Protection from Earth:''' | '''Units immune to Protection from Earth:''' | ||
{{immune|spell123=1|spell1234=1|spell12345=1}} | |||
=={{hota}}== | =={{hota}}== | ||
Revision as of 21:33, 19 May 2021
| Protection from Earth | ||
|---|---|---|
| ||
| School: | Earth Magic | |
| Level: | 3rd | |
| Cost: | 12/9 | |
| Duration: | 1 rnd/sp | |
| Basic Effect | ||
| Damage from earth magic spells is reduced by 30% for target, allied troop. | ||
| Advanced Effect | ||
| Damage from earth magic spells is reduced by 50% for target, allied troop. | ||
| Expert Effect | ||
| Damage from earth magic spells is reduced by 50% for all allied troops. | ||
| Probability of occurrence (%): | ||
| 13 | ||
| 13 | ||
| 17 (13*) | ||
| 9 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 0 | ||
| 13 | ||
| 13 | ||
| * Without Library | ||
The spell reduces damage from earth magic spells.
Units capable of casting this spell:
Units immune to Protection from Earth:
Horn of the Abyss
In Horn of the Abyss, the effect of Protection from Air, Protection from Fire, Protection from Water, and Protection from Earth spells increased from 30/30/50/50% to 50/50/75/75%. Read more here.

