Dracon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
| s_hota_mp = | | s_hota_mp = | ||
| s_hota2_mp = 1900 | | s_hota2_mp = 1900 | ||
| hota_same_troops = 1 | |||
| no_hota_starting_troops = | |||
}} | }} | ||
Revision as of 05:08, 20 December 2022
Tower | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alchemists | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
Wizards | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
Towns | |||||||||||
|
Dracon the Wizard | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
![]() |
Class: | Wizard | |||||||||
Gender: | Male | ||||||||||
Race: | Human | ||||||||||
Considered by many to be a magical genius, Dracon seeks to become history's greatest Dragon Slayer. Unlike his fellow Wizards, Dracon eschews decorative attire for more practical battle gear. | |||||||||||
Specialty: Enchanters | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
![]() | |||||||||||
Troops: | |||||||||||
| |||||||||||
Spell: | |||||||||||
![]() |
Haste | ||||||||||
Starting Movement Points: | |||||||||||
Only available in the campaigns and in standard scenarios if the map-maker has enabled him.
Not to be confused with
Drakon the Beastmaster.
Specialty
The cost of upgrading units to Enchanters is:
![]() |
→ | 350 ![]() |
→ | ![]() |
![]() |
→ | 300 ![]() |
→ | ![]() |
![]() |
→ | 400 ![]() |
→ | ![]() |
![]() |
→ | 300 ![]() |
→ | ![]() |
User Commentary
Show User Commentary