Dracon
Not to be confused with
Drakon the Beastmaster.
Tower | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alchemists | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
Wizards | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
Towns | |||||||||||
|
Dracon the Wizard | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
![]() |
Class: | Wizard | |||||||||
Gender: | Male | ||||||||||
Race: | Human | ||||||||||
Considered by many to be a magical genius, Dracon seeks to become history's greatest Dragon Slayer. Unlike his fellow Wizards, Dracon eschews decorative attire for more practical battle gear. | |||||||||||
Specialty: Enchanters | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
![]() | |||||||||||
Troops: | |||||||||||
| |||||||||||
Spell: | |||||||||||
![]() |
Haste | ||||||||||
Starting Movement Points: | |||||||||||
He is not an original Restoration of Erathia hero, but was added in Armageddon's Blade and is also available in The Shadow of Death.
By default, Dracon is not playable, but he may be enabled in custom scenarios in the map editor.
Specialty
The cost of upgrading units to Enchanters is:
![]() |
→ | 350 ![]() |
→ | ![]() |
![]() |
→ | 300 ![]() |
→ | ![]() |
![]() |
→ | 400 ![]() |
→ | ![]() |
![]() |
→ | 300 ![]() |
→ | ![]() |
Appearance
He appears in the epilogue of Azure Dragons.
Official Renders
User Commentary
Show User Commentary