Ice Bolt: Difference between revisions
Jump to navigation
Jump to search
MOVED |
|||
| Line 1: | Line 1: | ||
{{Water spells}}{{Spell | |||
| school = water magic | |||
| level = 2nd | |||
| cost = 8 | |||
| duration = instant | |||
| b_effect = Target enemy troop receives (10 + (power x 20)) damage. | |||
| a_effect = Target enemy troop receives (20 + (power x 20)) damage. | |||
| e_effect = Target enemy troop receives (30 + (power x 20)) damage. | |||
}} | |||
===Heroes specializing in Ice Bolt=== | |||
*[[Alagar]] the [[Druid]] | |||
===Units immune to its effects=== | |||
*[[Water Elemental|Water]]/[[Ice Elemental]]s | |||
===Units extra vulnerable to its effects=== | |||
*[[Fire Elemental|Fire]]/[[Energy Elemental]]s | |||
[[Category: Spells]] | |||
Revision as of 22:18, 19 March 2014
| Ice Bolt | ||
|---|---|---|
| ||
| School: | water magic | |
| Level: | 2nd | |
| Cost: | 8 | |
| Duration: | instant | |
| Basic Effect | ||
| Target enemy troop receives (10 + (power x 20)) damage. | ||
| Advanced Effect | ||
| Target enemy troop receives (20 + (power x 20)) damage. | ||
| Expert Effect | ||
| Target enemy troop receives (30 + (power x 20)) damage. | ||
| Probability of occurrence (%): | ||
| (*) | ||
| * Without Library | ||

