Ice Bolt: Difference between revisions
Jump to navigation
Jump to search
Revision as of 22:18, 19 March 2014 by Kapteeni Ruoska |
|||
| Line 9: | Line 9: | ||
}} | }} | ||
==Heroes with an Ice Bolt specialty== | |||
'''[[Alagar]]''' the [[Druid]] casts ice bolt with increased effect, based on his level compared to the level of the target unit. | |||
===Units immune to its effects=== | ===Units immune to its effects=== | ||
Revision as of 13:25, 10 August 2015
| Ice Bolt | ||
|---|---|---|
| ||
| School: | water magic | |
| Level: | 2nd | |
| Cost: | 8 | |
| Duration: | instant | |
| Basic Effect | ||
| Target enemy troop receives (10 + (power x 20)) damage. | ||
| Advanced Effect | ||
| Target enemy troop receives (20 + (power x 20)) damage. | ||
| Expert Effect | ||
| Target enemy troop receives (30 + (power x 20)) damage. | ||
| Probability of occurrence (%): | ||
| (*) | ||
| * Without Library | ||
Heroes with an Ice Bolt specialty
Alagar the Druid casts ice bolt with increased effect, based on his level compared to the level of the target unit.

