Ice Bolt: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
* {{Cn|Fire Elemental}}s are [[vulnerability|vulnerable]] its effects | * {{Cn|Fire Elemental}}s are [[vulnerability|vulnerable]] its effects | ||
* {{Cn|Energy Elemental}}s are [[vulnerability|vulnerable]] its effects | * {{Cn|Energy Elemental}}s are [[vulnerability|vulnerable]] its effects | ||
[[Category: Spells]] | [[Category: Spells]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 18:18, 29 March 2018
| Ice Bolt | ||
|---|---|---|
| ||
| School: | Water Magic | |
| Level: | 2nd | |
| Cost: | 8 | |
| Duration: | instant | |
| Basic Effect | ||
| Target enemy troop receives (10 + (power x 20)) damage. | ||
| Advanced Effect | ||
| Target enemy troop receives (20 + (power x 20)) damage. | ||
| Expert Effect | ||
| Target enemy troop receives (50 + (power x 20)) damage. | ||
| Probability of occurrence (%): | ||
| 95 | ||
| 95 | ||
| 46 (35*) | ||
| 0 | ||
| 35 | ||
| 35 | ||
| 25 | ||
| 96 | ||
| 77 | ||
| * Without Library | ||
Heroes with Ice Bolt as a starting spell:
Heroes with Ice Bolt as a specialty:
Information:

Water Elementals are immune its effects
Ice Elementals are immune its effects
Fire Elementals are vulnerable its effects
Energy Elementals are vulnerable its effects

