Frost Ring: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
* {{Cn|Energy Elemental}} are [[vulnerability|vulnerable]] to its damage | * {{Cn|Energy Elemental}} are [[vulnerability|vulnerable]] to its damage | ||
[[ | [[Frost_Ring_Combat.png|frame|link=|Frost ring lands on some unfortunate orcs.]] | ||
[[Category: Spells]] | [[Category: Spells]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 05:29, 30 March 2018
| Frost Ring | ||
|---|---|---|
| ||
| School: | Water Magic | |
| Level: | 3rd | |
| Cost: | 12 | |
| Duration: | instant | |
| Basic Effect | ||
| Troops in hexes surrounding target hex receive (15 + (power x 10)) in damage. Target hex is unaffected. | ||
| Advanced Effect | ||
| Troops in hexes surrounding target hex receive (30 + (power x 10)) in damage. Target hex is unaffected. | ||
| Expert Effect | ||
| Troops in hexes surrounding target hex receive (60 + (power x 10)) in damage. Target hex is unaffected. | ||
| Probability of occurrence (%): | ||
| 44 | ||
| 43 | ||
| 55 (43*) | ||
| 0 | ||
| 35 | ||
| 35 | ||
| 35 | ||
| 17 | ||
| 35 | ||
| * Without Library | ||
It causes creatures in the hexes surrounding target hex receive damage.
Heroes with Frost Ring as a starting spell:
Heroes with Frost Ring as a specialty:

Fire Elemental are vulnerable to its damage
Energy Elemental are vulnerable to its damage

