Jeremy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 26: | Line 26: | ||
==Specialty== | ==Specialty== | ||
{| border="0" style="" style="width; background-color:#{{Green 3}}; border: | {| border="0" style="" style="width; background-color:#{{Green 3}}; border: 0px; border-collapse:collapse" | ||
|- | |- | ||
! style="background-color:#{{Green 1}}"| [[File:Hero Jeremy.png|Jeremy|link=Jeremy]] | ! style="background-color:#{{Green 1}}"| [[File:Hero Jeremy.png|Jeremy|link=Jeremy]] | ||
Revision as of 20:27, 19 December 2022
| Cove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Captains | |||||||||||
| Navigators | |||||||||||
| Towns | |||||||||||
|
|
| Jeremy the Captain | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | ||||||||||
![]()
|
Class: | Captain | ||||||||
| Gender: | Male | |||||||||
| Race: | Human | |||||||||
| Brother of legendary Bidley. Not as harsh and lucky, Jeremy loves fun, brewages and beautiful women. He has a thing for weapons, and collects all the newest inventions. A shot thunder is more pleasing for him than any music. Crewmen say that he is able to kill a gull a hundred feet away from a cannon. | ||||||||||
| Specialty: Cannon | ||||||||||
| ||||||||||
| Primary Skills: | ||||||||||
| ||||||||||
| Secondary Skills: | ||||||||||
| Troops: | ||||||||||
| ||||||||||
| War Machine: | ||||||||||
| Always | ||||||||||
| Starting Movement Points: | ||||||||||
Specialty
|
Cannon | |
|---|---|---|
| Level | 20 | 10 |
| 6 | +1 | +1 |
| 12 | +2 | +1 |
| 18 | +4 | +2 |
| 30 | +5 | +3 |
| 36 | +7 | +4 |
| 42 | +8 | +4 |
| 54 | +9 | +5 |
| 60 | +10 | +5 |
| 66 | +11 | +6 |
| 72 | +13 | +7 |
