Spint: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{inhota}} | {{inhota}}{{Cove heroes}}{{HeroNew | ||
{{Cove heroes}}{{ | |||
| town = Cove | | town = Cove | ||
| class = Navigator | | class = Navigator | ||
| gender = Male | | gender = Male | ||
| race = Human | | race = Human | ||
| biography = Spint once was a very talented apprentice mage learning at the academy in | | biography = Spint once was a very talented apprentice mage learning at the academy in {{gl|Bracada}}. He was caught by the {{gl|Krewlod}} {{gl|barbarian|barbarians}} and sold as a slave on galley. The galley captain noticed his magical power and offered him a boatswain position. Now Spint is a captain himself. He sinks the ships near the shores of Krewlod and enjoys his new life. | ||
| specialty = Sorcery | | specialty = Sorcery | ||
| s_text = Receives a 5% per level bonus to Sorcery skill percentage. | | s_text = Receives a 5% per level bonus to Sorcery skill percentage. | ||
| Line 17: | Line 16: | ||
| nmb_3 = 4–7 | | nmb_3 = 4–7 | ||
| spell = Bless | | spell = Bless | ||
| chance_2 = | | chance_2 = 100% | ||
| chance_3 = | | chance_3 = 100% | ||
| s_mp = 1630 | | s_mp = 1630 | ||
}} | }} | ||
Revision as of 21:35, 5 January 2025
| Cove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Captains | |||||||||||
| Navigators | |||||||||||
| Towns | |||||||||||
|
|

Spint the Navigator
Male
Human
2
0
1
2
Spint once was a very talented apprentice mage learning at the academy in Bracada. He was caught by the Krewlod barbarians and sold as a slave on galley. The galley captain noticed his magical power and offered him a boatswain position. Now Spint is a captain himself. He sinks the ships near the shores of Krewlod and enjoys his new life.
Receives a 5% per level bonus to Sorcery skill percentage.
Basic
Basic
15–25 Nymph (100%)
6–9 Crew Mate 100%
4–7 Pirate 100%
1630
Story
Spint does not appear in the story text of any campaign levels.

