Fortune: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 22: | Line 22: | ||
'''Creatures capable of casting Fortune:''' | '''Creatures capable of casting Fortune:''' | ||
* {{Cn|Master Genie}}s (Advanced level) | * {{Cn|Master Genie}}s (Advanced level) | ||
<ul class="onlyhota"><li>{{Cn|Leprechaun}}: (Advanced level){{-wh}}</li></ul> | |||
{{spell 'see also'}} | {{spell 'see also'}} | ||
{{luck navigational box}} | {{luck navigational box}} | ||
[[Category: Spells]] | [[Category: Spells]] | ||
Revision as of 12:57, 28 August 2025
| Fortune | ||
|---|---|---|
| ||
| School: | Air Magic | |
| Level: | 2nd | |
| Cost: | 7/5 | |
| Duration: | 1 rnd/sp | |
| Basic Effect | ||
| Increases the selected friendly unit's luck by 1. | ||
| Advanced Effect | ||
| Increases the selected friendly unit's luck by 2. | ||
| Expert Effect | ||
| Increases the luck of all friendly units by 2. | ||
| Probability of occurrence (%): | ||
| 25 | ||
| 35 | ||
| 33 (25*) | ||
| 18 | ||
| 13 | ||
| 13 | ||
| 25 | ||
| 25 | ||
| 11 | ||
| 25 | ||
| 13 | ||
| * Without Library | ||
Specialists always increases a unit's Luck by 3.
Heroes starting with Fortune:
Heroes specialising in Fortune:
Creatures immune to Fortune:
Creatures capable of casting Fortune:

Master Genies (Advanced level)

Leprechaun: (Advanced level) 


