Prayer: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Water spells}}{{Spell|20|10|16|10|0|0|0|0|0|10|20|10 | {{Water spells}}{{Spell|20|10|16|10|0|0|0|0|0|10|20|10|20 | ||
| school = Water Magic | | school = Water Magic | ||
| level = 4th | | level = 4th | ||
Revision as of 15:49, 9 January 2026
| Prayer | ||
|---|---|---|
| ||
| School: | Water Magic | |
| Level: | 4th | |
| Cost: | 16/12 | |
| Duration: | 1 rnd/sp | |
| Basic Effect | ||
| Target, allied troop's attack, defense, and speed ratings are increased by 2. | ||
| Advanced Effect | ||
| Target, allied troop's attack, defense, and speed ratings are increased by 4. | ||
| Expert Effect | ||
| All allied troop's attack, defense, and speed ratings are increased by 4. | ||
| Probability of occurrence (%): | ||
| 20 | ||
| 10 | ||
| 16 (10*) | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 10 | ||
| 20 | ||
| 10 | ||
| 20 | ||
| * Without Library | ||
Heroes starting with Prayer:
Heroes specialising in Prayer:
Creatures immune to Prayer:
Creatures capable of casting Prayer:

Master Genies (Advanced level)
Artifacts capable of casting Prayer:

