Leadership: Difference between revisions
Jump to navigation
Jump to search
added template ZET SEC SKILL CHANCE TABLE |
'see also' template added |
||
| Line 10: | Line 10: | ||
=== Heroes with Leadership as a starting skill: === | === Heroes with Leadership as a starting skill: === | ||
* All [[Knight|Knights]] start with Basic Leadership (except [[Sir Mullich]] starts with Advanced Leadership) | * All [[Knight|Knights]] start with Basic Leadership (except [[Sir Mullich]] starts with Advanced Leadership) | ||
* {{ | * {{H2|Ajit|Overlord}} – Basic Leadership | ||
* {{ | * {{H2|Drakon|Beastmaster}} – Basic Leadership | ||
* {{ | * {{H2|Gelu|Ranger}} – Basic Leadership | ||
* {{ | * {{H2|Lorelei|Overlord}} – Basic Leadership | ||
* {{ | * {{H2|Mephala|Ranger}} – Basic Leadership | ||
* {{ | * {{H2|Ryland|Ranger}} – Basic Leadership | ||
* {{ | * {{H2|Synca|Overlord}} – Basic Leadership | ||
* {{ | * {{H2|Vey|Battle Mage}} – Basic Leadership | ||
* {{ | * {{H2|Xarfax|Heretic}} – Basic Leadership | ||
* {{ | * {{H2|Xeron|Demoniac}} – Basic Leadership | ||
* {{ | * {{H2|Derek|Captain}} - Basic Leadership {{withhota}} | ||
{{ZET SEC SKILL CHANCE TABLE|10 (highest)| 2| 6| 2| 3| 4| 3| 2| 0 (impossible)| 0 (impossible)| 8| 3| 5| 4| 5| 1| 3| 3| 6| 2}} | {{ZET SEC SKILL CHANCE TABLE|10 (highest)| 2| 6| 2| 3| 4| 3| 2| 0 (impossible)| 0 (impossible)| 8| 3| 5| 4| 5| 1| 3| 3| 6| 2}} | ||
|} | |||
{{secondary skill 'see also'}} | |||
[[Category: Secondary skills]] | [[Category: Secondary skills]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 08:57, 25 March 2020
| Leadership | ||
|---|---|---|
|
Basic: increases your hero's troops' morale by 1. | |
|
Advanced: increases your hero's troops' morale by 2. | |
|
Expert: increases your hero's troops' morale by 3. | |
Leadership is a secondary skill, that increases the morale of creatures in hero's army.
Death Knights and Necromancers cannot learn Leadership.
Heroes with Leadership as a starting skill:
- All Knights start with Basic Leadership (except Sir Mullich starts with Advanced Leadership)

Ajit the Overlord – Basic Leadership

Drakon the Beastmaster – Basic Leadership

Gelu the Ranger – Basic Leadership

Lorelei the Overlord – Basic Leadership

Mephala the Ranger – Basic Leadership

Ryland the Ranger – Basic Leadership

Synca the Overlord – Basic Leadership

Vey the Battle Mage – Basic Leadership

Xarfax the Heretic – Basic Leadership

Xeron the Demoniac – Basic Leadership

Derek the Captain - Basic Leadership 
| Town | Class | Chance to learn |
|---|---|---|
| Knight | 10 (highest) | |
| Cleric | 2 | |
| Ranger | 6 | |
| Druid | 2 | |
| Alchemist | 3 | |
| Wizard | 4 | |
| Demoniac | 3 | |
| Heretic | 2 | |
| Death Knight | 0 (impossible) | |
| Necromancer | 0 (impossible) | |
| Overlord | 8 | |
| Warlock | 3 | |
| Barbarian | 5 | |
| Battle Mage | 4 | |
| Beastmaster | 5 | |
| Witch | 1 | |
| Planeswalker | 3 | |
| Elementalist | 3 | |
| Captain | 6 | |
| Navigator | 2 | |
| Mercenary | {{{21}}} | |
| Artificer | {{{22}}} |
|}


