Everflowing Crystal Cloak: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Major artifacts}}{{Artifact | {{Major artifacts}}{{Artifact | ||
| | | normal = | ||
| class = | | class = major | ||
| | | slot = shoulders | ||
| cost = | | cost = 5000 | ||
| effect = | | effect = When worn, this cloak increases kingdom's [[crystal]] production by +1 per day. | ||
}} | }} | ||
| Line 15: | Line 15: | ||
Basic [[Cost]]: 25.000 [[gold]] | Basic [[Cost]]: 25.000 [[gold]] | ||
[[Category: | [[Category: Major artifacts]] | ||
[[Category: Parts of combination artifacts]] | |||
__NOTOC__ | |||
Revision as of 11:55, 6 March 2014
| Artifacts (by slot) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Everflowing Crystal Cloak | ||
|---|---|---|
| Class: | major | |
| Slot: | shoulders | |
| Cost: | 5000 | |
| Effect: When worn, this cloak increases kingdom's crystal production by +1 per day. | ||
Everflowing Crystal Cloak is a major class artifact equipped in the shoulders slot.
Equipped in the cloak slot, this artifact gives +1 Crystal every day.
Forms the Cornucopia together with the Everpouring Vial of Mercury, the Eversmoking Ring of Sulfur and the Ring of Infinite Gems
Class: Major