Golden Goose
Jump to navigation
Jump to search
Artifacts (by slot) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golden Goose | ||||||
Class: | Combo | |||||
---|---|---|---|---|---|---|
Slot: | Misc | |||||
Blocks: | Misc x2 | |||||
Cost: | 22500 | |||||
Effect: brings 4750 gold per day. (7000 gold per day together with components effects). | ||||||
Requires to combine: | ||||||
|
You wander on an abandoned house of a collector in search for a camp place. Most of the goods were long stolen by the marauders, but you were able to find a couple of dusty pet statues. You vaguely recognize one of them. You rub the dust off one of them, and discover a golden goose. |
Golden Goose is a relic class combination artifact and is equipped in the Misc slot. Combination artifacts were first added in the Shadow of Death expansion.
- In addition to component effects brings 4750 gold/day, for a total bonus of 7000 gold/day.
- Component effects: bring 2250 gold/day.