Miriam: Difference between revisions
Jump to navigation
Jump to search
m →top: clean up |
mNo edit summary |
||
| Line 24: | Line 24: | ||
| s_hota2_mp = 1711 | | s_hota2_mp = 1711 | ||
}} | }} | ||
== Story == | |||
{{PAGENAME}} does not appear in the story text of any campaign levels. | |||
{{hero 'see also'}} | {{hero 'see also'}} | ||
Revision as of 15:15, 29 February 2024
| Cove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Captains | ||||||||||||
| Navigators | ||||||||||||
| Towns | ||||||||||||
|
|
| Miriam the Captain | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Captain | |||||||||
| Gender: | Female | ||||||||||
| Race: | Human | ||||||||||
| This girl has a dark past. Once a ranger, she could see the enemies and obstacles to the farthest distance away. After a disagreement with the "colleagues" she joined the pirates. She got a "Sharp-eye" nickname amongst the bandits. | |||||||||||
| Specialty: Scouting | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Starting Movement Points: | |||||||||||
Story
Miriam does not appear in the story text of any campaign levels.
