Cassiopeia: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
Legate (talk | contribs)
mNo edit summary
No edit summary
Line 7: Line 7:
  | biography  = It is said that Cassiopeia was the lover of some [[Regna]]n mage, and fell victim to one of his unsuccessful experiments. It is unknown if it is truly possible to turn an alive soul into a nymph. All that is known is that other nymphs accept Cassiopeia for more than an equal kind. They gladly follow her into the battle.
  | biography  = It is said that Cassiopeia was the lover of some [[Regna]]n mage, and fell victim to one of his unsuccessful experiments. It is unknown if it is truly possible to turn an alive soul into a nymph. All that is known is that other nymphs accept Cassiopeia for more than an equal kind. They gladly follow her into the battle.
  | specialty  = Nymphs
  | specialty  = Nymphs
  | s_text    = Increases Speed of any Nymphs or Oceanids by 1 and their Attack and Defense skills by 5% for every level (rounded up).
  | s_text    = Increases the [[Speed]] of allied [[Nymph and Oceanid|Nymphs and Oceanids]] by 1 and their Attack and Defense skills by 10% for every level (rounded up).
  | skill_1    = Basic Offense
  | skill_1    = Basic Offense
  | skill_2    = Basic Tactics
  | skill_2    = Basic Tactics

Revision as of 00:22, 1 January 2025

Horn of the Abyss Only available when the unofficial expansion, Horn of the Abyss, is installed.
Cove
Captains
CorkesCorkesCorkesCorkes Corkes
JeremyJeremyJeremyJeremy Jeremy
IllorIllorIllorIllor Illor
ElmoreElmoreElmoreElmore Elmore
DerekDerekDerekDerek Derek
LeenaLeenaLeenaLeena Leena
AnabelAnabelAnabelAnabel Anabel
CassiopeiaCassiopeiaCassiopeiaCassiopeia Cassiopeia
MiriamMiriamMiriamMiriam Miriam
BidleyBidleyBidleyBidley Bidley Horn of the Abyss (Campaign/Custom)
TarkTarkTarkTark Tark Horn of the Abyss (Campaign/Custom)
Navigators
CasmetraCasmetraCasmetraCasmetra Casmetra
EovaciusEovaciusEovaciusEovacius Eovacius
SpintSpintSpintSpint Spint
AndalAndalAndalAndal Andal
ManfredManfredManfredManfred Manfred
ZilareZilareZilareZilare Zilare
AstraAstraAstraAstra Astra
DargemDargemDargemDargem Dargem
Towns
Castle Rampart Tower
Inferno Necropolis Dungeon
Stronghold Fortress Conflux
Cove Factory
Cassiopeia the Captain
Basic Information:
CassiopeiaCassiopeia Class: Captain
Gender: Female
Race: Nymph
It is said that Cassiopeia was the lover of some Regnan mage, and fell victim to one of his unsuccessful experiments. It is unknown if it is truly possible to turn an alive soul into a nymph. All that is known is that other nymphs accept Cassiopeia for more than an equal kind. They gladly follow her into the battle.
Specialty: Nymphs
Specialty NymphsSpecialty Nymphs Increases the Speed of allied Nymphs and Oceanids by 1 and their Attack and Defense skills by 10% for every level (rounded up).
Level:
  Level  
Primary Skills:
Attack 3 Defense 0 Spell Power 2 Knowledge 1
Secondary Skills:
Offense Basic Offense
Tactics Basic Tactics
[[File:{{{skill_3}}} _small.png link=]] {{{skill_3}}} [[]]
[[File:{{{skill_4}}} _small.png link=]] {{{skill_4}}} [[]]
[[File:{{{skill_5}}} _small.png link=]] {{{skill_5}}} [[]]
[[File:{{{skill_6}}} _small.png link=]] {{{skill_6}}} [[]]
[[File:{{{skill_7}}} _small.png link=]] {{{skill_7}}} [[]]
[[File:{{{skill_8}}} _small.png link=]] {{{skill_8}}} [[]]
Troops:
NymphNymph Nymph 15-25 Always
NymphNymph Nymph 15-25 Always
NymphNymph Nymph 15-25 Always
[[File:Creature portrait {{{troop_4}}} (HotA) small.gif|{{{troop_4}}}|link={{{troop_4}}}]][[File:Creature portrait {{{troop_4}}} small.gif|{{{troop_4}}}|link={{{troop_4}}}]] [[{{{troop_4}}}|{{{troop_4}}}]] Always
[[File:Creature portrait {{{troop_5}}} (HotA) small.gif|{{{troop_5}}}|link={{{troop_5}}}]][[File:Creature portrait {{{troop_5}}} small.gif|{{{troop_5}}}|link={{{troop_5}}}]] [[{{{troop_5}}}|{{{troop_5}}}]] Always
[[File:Creature portrait {{{troop_6}}} (HotA) small.gif|{{{troop_6}}}|link={{{troop_6}}}]][[File:Creature portrait {{{troop_6}}} small.gif|{{{troop_6}}}|link={{{troop_6}}}]] [[{{{troop_6}}}|{{{troop_6}}}]] Always
[[File:Creature portrait {{{troop_7}}} (HotA) small.gif|{{{troop_7}}}|link={{{troop_7}}}]][[File:Creature portrait {{{troop_7}}} small.gif|{{{troop_7}}}|link={{{troop_7}}}]] [[{{{troop_7}}}|{{{troop_7}}}]] Always
Spell:
[[File:.png link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]]
War Machine:
[[File: Creature portrait small.gif link=]][[File:Creature portrait small.gif link=]] [[|]] Always Horn of the Abyss88% Shadow of Death
Starting Movement Points:
1760

Story

Cassiopeia does not appear in the story text of any campaign levels.

Appearances

Horn of the Abyss
Horn of the Abyss as an enemy.

Specialty

Show Creature Specialty Table

Creature Specialty
CassiopeiaCassiopeia NymphNymph OceanidOceanid NymphNymph OceanidOceanid
Level Attack Defense Attack Defense Level Attack Defense Attack Defense
Level 5 2 6 2 Level 5 2 6 2
1 +1 +1 +1 +1 41 +11 +5 +13 +5
4 +1 +1 +2 +1 44 +11 +5 +14 +5
5 +2 +1 +2 +1 45 +12 +5 +14 +5
7 +2 +1 +3 +1 47 +12 +5 +15 +5
9 +3 +1 +3 +1 48 +13 +5 +15 +5
11 +3 +2 +4 +2 51 +13 +6 +16 +6
12 +4 +2 +4 +2 53 +14 +6 +16 +6
14 +4 +2 +5 +2 54 +14 +6 +17 +6
17 +5 +2 +6 +2 56 +15 +6 +17 +6
21 +6 +3 +7 +3 57 +15 +6 +18 +6
24 +7 +3 +8 +3 61 +16 +7 +19 +7
27 +7 +3 +9 +3 64 +16 +7 +20 +7
28 +8 +3 +9 +3 65 +17 +7 +20 +7
31 +8 +4 +9 +4 67 +17 +7 +21 +7
32 +8 +4 +10 +4 69 +18 +7 +21 +7
33 +9 +4 +10 +4 71 +18 +8 +22 +8
34 +9 +4 +11 +4 73 +19 +8 +23 +8
37 +10 +4 +12 +4 +{{{6}}} +{{{7}}}

See Also: