Surcoat of Counterpoise: Difference between revisions
Jump to navigation
Jump to search
1.6.0 |
No edit summary |
||
| Line 13: | Line 13: | ||
=={{hota}}== | =={{hota}}== | ||
* Forms the {{An| Pendant of Reflection}} together with the [[Garniture of Interference]] and [[Boots of Polarity]]. | * Forms the {{An| Pendant of Reflection}} together with the [[Garniture of Interference]] and [[Boots of Polarity]]. | ||
{{user commentary| | |||
A common misunderstanding is that magic resistance artifacts need [[Resistance]] secondary skill in order to work - like for example archery artifacts ([[Bow of Elven Cherrywood]]) need [[Archery]] skill in order to work. However, magic resistance artifacts directly increase magic resistance of creatures. | |||
}}{{end of user commentary}} | |||
{{Artifact 'see also'}} | {{Artifact 'see also'}} | ||
Revision as of 18:18, 18 May 2021
| Artifacts (by slot) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surcoat of Counterpoise | ||
|---|---|---|
| Class: | major | |
| Slot: | shoulders | |
| Cost: | 4000 | |
| Effect: Worn about the shoulders, this item increases your magic resistance by 10%. | ||
| You've come upon a fight between a Necromancer and a Paladin. The Necromancer blasts the Paladin with a fire bolt, bringing him to his knees. Acting quickly, you slay the evil one before the final blow. The grateful Paladin gives you the cloak that saved him. |
Surcoat of Counterpoise is a major class artifact equipped in the shoulders slot. While equipped the artifact increases magic resistance of a hero's army by 10%.
Related artifacts
Horn of the Abyss
- Forms the
Pendant of Reflection together with the Garniture of Interference and Boots of Polarity.
User Commentary
Show User Commentary
Hide User Commentary
A common misunderstanding is that magic resistance artifacts need Resistance secondary skill in order to work - like for example archery artifacts (Bow of Elven Cherrywood) need Archery skill in order to work. However, magic resistance artifacts directly increase magic resistance of creatures.