Derek: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
Turnam (talk | contribs)
mNo edit summary
 
Line 3: Line 3:
  | class      = Captain
  | class      = Captain
  | gender    = Male
  | gender    = Male
  | race      = Human
  | race      = [[Human]]
  | biography  = Derek was one of the slaves on the galleys. He started the riot once with other captives, and after killing the owners, captured the ship. Since then, Derek and his crew joined the {{gl|Regna}} pirates. He is different from other captains in his will to work other crewmen. He also never inflicts physical punishment.
  | biography  = Derek was one of the slaves on the galleys. He started the riot once with other captives, and after killing the owners, captured the ship. Since then, Derek and his crew joined the {{gl|Regna}} pirates. He is different from other captains in his will to work other crewmen. He also never inflicts physical punishment.
  | specialty  = Crew Mates
  | specialty  = Crew Mates

Latest revision as of 12:09, 12 April 2025

Horn of the Abyss Only available when the unofficial expansion, Horn of the Abyss, is installed.
Derek the Captain
Derek
Male
3
0
2
1
Derek was one of the slaves on the galleys. He started the riot once with other captives, and after killing the owners, captured the ship. Since then, Derek and his crew joined the Regna pirates. He is different from other captains in his will to work other crewmen. He also never inflicts physical punishment.
Increases the Speed of allied Crew Mates and Seamen by 1 and their Attack and Defense skills by 20% for every 2 levels (rounded up).
Basic
Basic
6–9 Crew Mate (100%)
6–9 Crew Mate (100%)
6–9 Crew Mate (100%)
1700

Show Creature Specialty Table

Creature Specialty Horn of the Abyss
Derek Crew Mate Seaman [[File:{{{3cr}}} portrait (HotA).png|link={{{3cr}}}]]
Level Attack Defense Attack Defense Attack Defense
Level 7 4 8 5 {{{3batt}}} {{{3bdef}}}
2 + 2 + 1 + 2 + 1 +{{{6}}} +{{{7}}}
4 + 3 + 2 + 4 + 2 +{{{6}}} +{{{7}}}
6 + 5 + 3 + 5 + 3 +{{{6}}} +{{{7}}}
8 + 6 + 4 + 7 + 4 +{{{6}}} +{{{7}}}
10 + 7 + 4 + 8 + 5 +{{{6}}} +{{{7}}}
12 + 9 + 5 + 10 + 6 +{{{6}}} +{{{7}}}
14 + 10 + 6 + 12 + 7 +{{{6}}} +{{{7}}}
16 + 12 + 7 + 13 + 8 +{{{6}}} +{{{7}}}
18 + 13 + 8 + 15 + 9 +{{{6}}} +{{{7}}}
20 + 14 + 8 + 16 + 10 +{{{6}}} +{{{7}}}
22 + 16 + 9 + 18 + 11 +{{{6}}} +{{{7}}}
24 + 17 + 10 + 20 + 12 +{{{6}}} +{{{7}}}
26 + 19 + 11 + 21 + 13 +{{{6}}} +{{{7}}}
28 + 20 + 12 + 23 + 14 +{{{6}}} +{{{7}}}
30 + 21 + 12 + 24 + 15 +{{{6}}} +{{{7}}}
32 + 23 + 13 + 26 + 16 +{{{6}}} +{{{7}}}
34 + 24 + 14 + 28 + 17 +{{{6}}} +{{{7}}}
36 + 26 + 15 + 29 + 18 +{{{6}}} +{{{7}}}
38 + 27 + 16 + 31 + 19 +{{{6}}} +{{{7}}}
40 + 28 + 16 + 32 + 20 +{{{6}}} +{{{7}}}
42 + 30 + 17 + 34 + 21 +{{{6}}} +{{{7}}}
44 + 31 + 18 + 36 + 22 +{{{6}}} +{{{7}}}
46 + 33 + 19 + 37 + 23 +{{{6}}} +{{{7}}}
48 + 34 + 20 + 39 + 24 +{{{6}}} +{{{7}}}
50 + 35 + 20 + 40 + 25 +{{{6}}} +{{{7}}}
52 + 37 + 21 + 42 + 26 +{{{6}}} +{{{7}}}
54 + 38 + 22 + 44 + 27 +{{{6}}} +{{{7}}}
56 + 40 + 23 + 45 + 28 +{{{6}}} +{{{7}}}
58 + 41 + 24 + 47 + 29 +{{{6}}} +{{{7}}}
60 + 42 + 24 + 48 + 30 +{{{6}}} +{{{7}}}
62 + 44 + 25 + 50 + 31 +{{{6}}} +{{{7}}}
64 + 45 + 26 + 52 + 32 +{{{6}}} +{{{7}}}
66 + 47 + 27 + 53 + 33 +{{{6}}} +{{{7}}}
68 + 48 + 28 + 55 + 34 +{{{6}}} +{{{7}}}
70 + 49 + 28 + 56 + 35 +{{{6}}} +{{{7}}}
72 + 51 + 29 + 58 + 36 +{{{6}}} +{{{7}}}
74 + 52 + 30 + 60 + 37 +{{{6}}} +{{{7}}}

Story[edit | hide | hide all]

Derek does not appear in the story text of any campaign levels.

Appearances[edit | hide]

Horn of the Abyss
Horn of the Abyss as an enemy.

Trivia[edit | hide]

Replaces Elmore Elmore on maps without water.

See Also:[edit | hide]