Scholar: Difference between revisions
Jump to navigation
Jump to search
m (Formatting) |
No edit summary |
||
Line 26: | Line 26: | ||
== Chance to get == | == Chance to get == | ||
{{Secondary skill chance explanation}} | {{Secondary skill chance explanation}} | ||
{{ZET SEC SKILL CHANCE TABLE| 1 (lowest)| 6| 1 (lowest)| 8| 3| 9 (highest)| 2| 5| 2| 6| 1 (lowest)| 8| 1 (lowest)| 4| 1 (lowest)| 7| 1 (lowest)| 8| 1 (lowest)| 5| 1(lowest)| 5}} | {{ZET SEC SKILL CHANCE TABLE| 1 (lowest)| 6| 1 (lowest)| 8| 3| 9 (highest)| 2| 5| 2| 6| 1 (lowest)| 8| 1 (lowest)| 4| 1 (lowest)| 7| 1 (lowest)| 8| 1 (lowest)| 5| 1 (lowest)| 5}} | ||
{{user commentary| | {{user commentary| |
Revision as of 06:19, 26 January 2024
This article refers to the secondary skill. For the adventure map feature, see Scholar (Adventure Map).
Scholar is a secondary skill that allows hero to trade spells with allied heroes between spell books. Fifth level spells cannot be traded. As the skill is strongly linked to spells, it is vital for the hero with the Scholar skill to also have Wisdom.
Heroes with Scholar as a starting skill:
- Aine the Wizard
- Alamar the Warlock
- Coronius the Druid
- Fafner the Alchemist
- Iona the Alchemist
- Neela the Alchemist
- Octavia the Demoniac
- Rashka the Demoniac
- Septienna the Necromancer
- Synca the Overlord
- Thane the Alchemist (Advanced Scholar)
- Xyron the Heretic
- Bertram the Artificer
Chance to get
Out of total 112 for Shadow of Death, and of (112 + Interference chance) for Horn of the Abyss .
Banned skills change the probability.
Town | Class | Chance to learn |
---|---|---|
Castle | Knight | 1 (lowest) |
Castle | Cleric | 6 |
Rampart | Ranger | 1 (lowest) |
Rampart | Druid | 8 |
Tower | Alchemist | 3 |
Tower | Wizard | 9 (highest) |
Inferno | Demoniac | 2 |
Inferno | Heretic | 5 |
Necropolis | Death Knight | 2 |
Necropolis | Necromancer | 6 |
Dungeon | Overlord | 1 (lowest) |
Dungeon | Warlock | 8 |
Stronghold | Barbarian | 1 (lowest) |
Stronghold | Battle Mage | 4 |
Fortress | Beastmaster | 1 (lowest) |
Fortress | Witch | 7 |
Conflux | Planeswalker | 1 (lowest) |
Conflux | Elementalist | 8 |
Cove | Captain | 1 (lowest) |
Cove | Navigator | 5 |
Factory | Mercenary | 1 (lowest) |
Factory | Artificer | 5 |
User commentary
[Show user commentary]
|