|
|
| Line 32: |
Line 32: |
|
| |
|
| ---- | | ---- |
| {|
| | {{Hero table}} |
| | {{switchHota}}
| | {{Druid hero table}} |
| |-
| |
| | {{switch_content|tag1=sod|tag2=hota|content1= {{hero table|bgc=#{{Green 1b}}|head=!+ colspan = 14 style="background-color:#{{Green 1}}; font-size: 120%; color:white; height:28px; text-align:center;" {{!}} Druids (Shadow of Death)}}
| |
| {{Hero table row|Aeris|image=Aeris|Druid|Pegasi|Basic Wisdom|Basic Scouting|spell=Protection from Air}}
| |
| {{Hero table row|Alagar|image=Alagar|Druid|Ice Bolt|Basic Wisdom|Basic Sorcery|spell=Ice Bolt}} | |
| {{Hero table row|Coronius|image=Coronius|Druid|Slayer|Basic Wisdom|Basic Scholar|spell=Slayer}}
| |
| {{Hero table row|Elleshar|image=Elleshar|Druid|Intelligence|Basic Wisdom|Basic Intelligence|spell=Curse}}
| |
| {{Hero table row|Gem|image=Gem|Druid|First Aid|Basic Wisdom|Basic First Aid|spell=Summon Boat}}
| |
| {{Hero table row|Malcom|image=Malcom|Druid|Eagle Eye|Basic Wisdom|Basic Eagle Eye|spell=Magic Arrow}}
| |
| {{Hero table row|Melodia|image=Melodia|Druid|Fortune|Basic Wisdom|Basic Luck|spell=Fortune}}
| |
| {{Hero table row|Uland|image=Uland|Druid|Cure|Advanced Wisdom|Basic Ballistics|spell=Cure}}
| |
| {{T!}}|content2= {{hero table|bgc=#{{Green 1b}}|head=!+ colspan = 14 style="background-color:#{{Green 1}}; font-size: 120%; color:white; height:28px; text-align:center;" {{!}} Druids (Horn of the Abyss)}}
| |
| {{Hero table row|Aeris|image=Aeris|Druid|Pegasi|Basic Wisdom|Basic Scouting|spell=Protection from Air}}
| |
| {{Hero table row|Alagar|image=Alagar|Druid|Ice Bolt|Basic Wisdom|Basic Sorcery|spell=Ice Bolt}}
| |
| {{Hero table row|Coronius|image=Coronius (HotA)|Druid|Slayer|Basic Wisdom|Basic Scholar|spell=Slayer}}
| |
| {{Hero table row|Elleshar|image=Elleshar|Druid|Intelligence|Basic Wisdom|Basic Intelligence|spell=Curse}}
| |
| {{Hero table row|Gem|image=Gem (HotA)|Druid|First Aid|Basic Wisdom|Basic First Aid|spell=Summon Boat|spell+=<span title="Replaced by Bless on maps without water">*</span>}}
| |
| {{Hero table row|Malcom|image=Malcom|Druid|Eagle Eye|Basic Wisdom|Basic Eagle Eye|spell=Magic Arrow}}
| |
| {{Hero table row|Melodia|image=Melodia|Druid|Fortune|Basic Wisdom|Basic Luck|spell=Fortune}}
| |
| {{Hero table row|Uland|image=Uland|Druid|Cure|Basic Wisdom|Basic Ballistics|spell=Cure}}
| |
| {{T!}}
| |
| ''*'' [[Gem]]'s starting {{Sn|Summon Boat}} is replaced by {{Sn|Bless}} on maps without water.}}
| |
| |} | | |} |
|
| |
|
| Druid
|
|
|
|
|
| Skills
|
1
|
2–9
|
>10
|
| Attack:
|
0
|
10%
|
20%
|
| Defense:
|
2
|
20%
|
20%
|
| Power:
|
1
|
35%
|
30%
|
| Knowledge:
|
2
|
35%
|
30%
|
|
| Chances of secondary skills
|
|
|
Druids are the magic heroes of Rampart.
"Druids are mystics who draw their power from a harmonic relationship with the land. While they pursue their mystical knowledge, their outdoor living causes them to acquire a balance of physical skills." RoE manual
As they are heroes of a good town, they can get experience by sacrificing only artifacts on Altar of Sacrifice and in Grotto
.
All druids start with the secondary skill Wisdom. They cannot learn Necromancy and Interference
, which means they can only acquire them from Witch Huts (if allowed), Scholars, Seer's Huts, Pandora's Boxes or Events.
| Most likely to learn:
|
Unlikely to learn:
|
Cannot learn:
|
|
|
|
|
See Also: