Genie and Master Genie: Difference between revisions
No edit summary |
m (switch to correct color palettes) |
||
Line 30: | Line 30: | ||
Spells cast by Master Genie are random, and casting them uses the Master Genie's turn. The number of Master Genies in the casting stack does not affect the effectiveness of the spells, meaning that one master genie is as effective as a hundred. This makes it beneficial to divide them into several stacks. A stack of Master Genies can use this ability 3 times per battle. All spells are considered to be cast at the advanced level of the corresponding [[Magic school|school]] with a [[spell power]] of 6. | Spells cast by Master Genie are random, and casting them uses the Master Genie's turn. The number of Master Genies in the casting stack does not affect the effectiveness of the spells, meaning that one master genie is as effective as a hundred. This makes it beneficial to divide them into several stacks. A stack of Master Genies can use this ability 3 times per battle. All spells are considered to be cast at the advanced level of the corresponding [[Magic school|school]] with a [[spell power]] of 6. | ||
{ | {| cellpadding=2 cellspacing=0 style="background-color:#{{Teal 3}}; color:#{{Teal 1}}; text-align:center;" | ||
|+Master Genie's Spells: | |+Master Genie's Spells: | ||
|- style="background-color:#{{Teal 2}};" | |||
{{ | ! Spell | ||
! Lvl | |||
! School | |||
|- | |||
| style="text-align:left;" | {{Sn|Bless}} || 1 || Water | |||
|- | |||
| style="text-align:left;" | {{Sn|Bloodlust}} || 1 || Fire | |||
|- | |||
| style="text-align:left;" | {{Sn|Cure}} || 1 || Water | |||
|- | |||
| style="text-align:left;" | {{Sn|Haste}} || 1 || Air | |||
|- | |||
| style="text-align:left;" | {{Sn|Protection from Fire}} || 1 || Fire | |||
|- | |||
| style="text-align:left;" | {{Sn|Protection from Water}} || 1 || Water | |||
|- | |||
| style="text-align:left;" | {{Sn|Shield}} || 1 || Earth | |||
|- | |||
| style="text-align:left;" | {{Sn|Stone Skin}} || 1 || Earth | |||
|- | |||
| style="text-align:left;" | {{Sn|Fortune}} || 2 || Air | |||
|- | |||
| style="text-align:left;" | {{Sn|Precision}} || 2 || Air | |||
|- | |||
| style="text-align:left;" | {{Sn|Protection from Air}} || 2 || Air | |||
|- | |||
| style="text-align:left;" | {{Sn|Air Shield}} || 3 || Air | |||
|- | |||
| style="text-align:left;" | {{Sn|Anti-Magic}} || 3 || Earth | |||
|- | |||
| style="text-align:left;" | {{Sn|Protection from Earth}} || 3 || Earth | |||
|- | |||
| style="text-align:left;" | {{Sn|Mirth}} || 3 || Water | |||
|- | |||
| style="text-align:left;" | {{Sn|Counterstrike}} || 4 || Air | |||
|- | |||
| style="text-align:left;" | {{Sn|Fire Shield}} || 4 || Fire | |||
|- | |||
| style="text-align:left;" | {{Sn|Frenzy}} || 4 || Fire | |||
|- | |||
| style="text-align:left;" | {{Sn|Prayer}} || 4 || Water | |||
|- | |||
| style="text-align:left;" | {{Sn|Slayer}} || 4 || Fire | |||
|- | |||
| style="text-align:left;" | {{Sn|Magic Mirror}} || 5 || Air | |||
|} | |} | ||
Revision as of 18:03, 7 May 2024
Tower creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Gremlin | |||||||||||||||
Master Gremlin | |||||||||||||||
Level 2 | |||||||||||||||
Stone Gargoyle | |||||||||||||||
Obsidian Gargoyle | |||||||||||||||
Level 3 | |||||||||||||||
Stone Golem | |||||||||||||||
Iron Golem | |||||||||||||||
Level 4 | |||||||||||||||
Mage | |||||||||||||||
Arch Mage | |||||||||||||||
Level 5 | |||||||||||||||
Genie | |||||||||||||||
Master Genie | |||||||||||||||
Level 6 | |||||||||||||||
Naga | |||||||||||||||
Naga Queen | |||||||||||||||
Level 7 | |||||||||||||||
Giant | |||||||||||||||
Titan | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genie | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Hates Efreet | ||||||||||||||||||
Master Genie | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Hates Efreet • Spellcaster | ||||||||||||||||||
Portraits
|
Genies and Master Genies are the level 5 creatures of Tower. They are recruited from the Altar of Wishes. In Horn of the Abyss, Master Genies can also be recruited from an Ancient Lamp.
"Genies and master genies are Tower allies recruited from the realm of air magic. They attack with a shocking grasp that does solid damage to all opponents and 150% damage to efreet. Once per turn, master genies can cast a random, beneficial spell on an allied troop." RoE manual
Special Ability: Spellcaster
Spells cast by Master Genie are random, and casting them uses the Master Genie's turn. The number of Master Genies in the casting stack does not affect the effectiveness of the spells, meaning that one master genie is as effective as a hundred. This makes it beneficial to divide them into several stacks. A stack of Master Genies can use this ability 3 times per battle. All spells are considered to be cast at the advanced level of the corresponding school with a spell power of 6.
Spell | Lvl | School |
---|---|---|
Bless | 1 | Water |
Bloodlust | 1 | Fire |
Cure | 1 | Water |
Haste | 1 | Air |
Protection from Fire | 1 | Fire |
Protection from Water | 1 | Water |
Shield | 1 | Earth |
Stone Skin | 1 | Earth |
Fortune | 2 | Air |
Precision | 2 | Air |
Protection from Air | 2 | Air |
Air Shield | 3 | Air |
Anti-Magic | 3 | Earth |
Protection from Earth | 3 | Earth |
Mirth | 3 | Water |
Counterstrike | 4 | Air |
Fire Shield | 4 | Fire |
Frenzy | 4 | Fire |
Prayer | 4 | Water |
Slayer | 4 | Fire |
Magic Mirror | 5 | Air |
Heroes with a specialty
- Iona the Alchemist and
- Thane the Alchemist have genies as a specialty, which increases the attack and defense skills of any genies or master genies for each level attained after 5th level, and gives them a speed bonus of 1.
Official Renders
User commentary
[Show user commentary]
|